NUMBEO
  • Coût de la vie
    • Coût de la vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de qualité de vie par pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de criminalité par pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice Actuel des Prix des Propriétés par Ville

Plus d'informations sur ces indices
Graphique: Rapport Prix/Revenu
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Rapport Prix/Revenu
Rente Brute de Location Centre-ville
Rente Brute de Location Hors Centre-ville
Rapport Prix/Location Centre-ville
Rapport Prix/Location Hors Centre-ville
Hypothèque en Pourcentage du Revenu
Indice d'Accessibilité
Colombo, Sri Lanka 50,99 3,17 3,95 31,55 25,29 714,12 0,14
Katmandou, Népal 39,63 1,92 1,47 52,13 68,05 465,26 0,21
Manille, Philippines 37,52 3,97 2,62 25,19 38,14 360,87 0,28
Taipei, Taïwan 33,22 1,29 1,44 77,65 69,51 207,95 0,48
Hanoï, Vietnam 32,68 2,42 2,80 41,28 35,72 336,59 0,30
Hong Kong, Hong Kong (Chine) 31,56 2,09 2,34 47,94 42,82 226,76 0,44
Shanghai, Chine 31,47 1,61 1,78 62,16 56,10 214,94 0,47
Phnom Penh, Cambodge 31,41 4,57 5,44 21,88 18,38 317,21 0,32
Bombay, Inde 31,18 2,82 3,28 35,50 30,49 325,61 0,31
Xiamen, Chine 30,95 1,00 1,24 99,67 80,80 214,67 0,47
Hô-Chi-Minh-Ville, Vietnam 30,72 3,11 3,70 32,15 26,99 322,56 0,31
Bangkok, Thaïlande 30,03 3,21 2,56 31,13 39,13 250,36 0,40
Pékin, Chine 29,61 2,03 2,07 49,37 48,20 203,95 0,49
Shenzhen, Chine 29,37 1,41 1,71 70,98 58,44 206,46 0,48
Téhéran, Iran 27,16 6,96 7,37 14,37 13,57 670,70 0,15
Rawalpindi, Pakistan 24,24 3,95 4,18 25,31 23,95 527,34 0,19
Séoul, Corée du Sud 23,75 1,17 1,30 85,32 77,13 172,53 0,58
Singapour, Singapour 23,72 2,65 2,76 37,74 36,29 154,11 0,65
Canton (Guangzhou), Chine 22,89 1,57 1,77 63,72 56,49 160,93 0,62
Hangzhou, Chine 21,90 1,65 1,92 60,74 52,12 153,89 0,65
Beyrouth, Liban 21,65 5,41 5,85 18,47 17,11 265,91 0,38
Tel Aviv-Jaffa, Israël 21,29 2,08 2,27 48,03 44,03 174,14 0,57
Jakarta, Indonésie 21,20 4,21 4,52 23,76 22,11 242,20 0,41
Erevan, Arménie 19,79 5,20 7,14 19,24 14,00 313,78 0,32
Jérusalem, Israël 19,13 2,09 2,82 47,78 35,41 151,37 0,66
Lahore, Pakistan 18,83 4,38 3,16 22,84 31,68 300,39 0,33
Islamabad, Pakistan 18,74 3,80 4,07 26,29 24,59 300,82 0,33
Nankin, Chine 17,66 2,01 2,07 49,78 48,33 123,57 0,81
Karachi, Pakistan 17,08 4,43 4,50 22,55 22,24 252,49 0,40
Suzhou, Chine 16,78 1,77 1,81 56,66 55,18 118,44 0,84
Delhi, Inde 16,32 2,81 4,55 35,58 21,95 183,49 0,54
Bakou, Azerbaïdjan 15,95 5,30 5,41 18,87 18,48 174,20 0,57
Tokyo, Japon 15,91 2,19 2,81 45,60 35,59 94,24 1,06
Bichkek, Kirghizistan 15,77 7,17 7,47 13,94 13,40 329,46 0,30
Dacca, Bangladesh 15,15 3,11 3,39 32,17 29,49 181,78 0,55
Tbilissi, Géorgie 14,97 6,24 6,67 16,03 15,00 197,21 0,51
Chengdu, Chine 13,82 2,37 2,57 42,24 38,91 97,85 1,02
Qingdao, Shandong, Chine 13,59 2,31 2,44 43,37 41,01 93,93 1,06
Gurgaon, Inde 13,40 3,01 2,96 33,26 33,74 143,56 0,70
Kaohsiung, Taïwan 13,36 2,16 2,16 46,29 46,32 84,17 1,19
Patna, Inde 12,78 1,76 2,79 56,73 35,84 142,52 0,70
Bhubaneswar, Inde 12,35 3,01 3,98 33,17 25,14 126,64 0,79
Oulan-Bator, Mongolie 12,34 8,17 11,20 12,25 8,93 138,95 0,72
Coimbatore, Inde 11,96 2,74 3,19 36,56 31,39 136,96 0,73
Tachkent, Ouzbékistan 11,72 7,33 7,94 13,64 12,59 273,16 0,37
Lucknow (Lakhnau), Inde 11,49 2,96 3,25 33,82 30,81 119,33 0,84
Batumi, Ajara, Géorgie 11,32 7,02 7,20 14,24 13,89 155,56 0,64
Almaty, Kazakhstan 10,42 8,06 9,17 12,41 10,90 207,31 0,48
Xi'an, Chine 10,33 3,44 2,51 29,08 39,84 73,43 1,36
Wuhan, Chine 10,26 2,70 2,84 37,00 35,16 71,32 1,40
Chongqing, Chine 10,22 3,21 2,68 31,18 37,26 72,87 1,37
Douchanbé, Tadjikistan 10,20 9,31 10,57 10,74 9,46 243,67 0,41
Antalya, Turquie 10,19 4,68 6,79 21,37 14,72 416,66 0,24
Haïfa, Israël 10,16 2,39 2,78 41,76 35,93 81,84 1,22
Istanbul, Turquie 10,14 7,19 8,54 13,91 11,70 439,37 0,23
Koweït, Koweit 10,10 4,17 6,35 23,96 15,75 89,54 1,12
Calcutta, Inde 9,50 3,59 3,50 27,83 28,54 108,45 0,92
Paphos, Chypre 9,22 5,66 8,59 17,68 11,64 63,34 1,58
Penang, Malaisie 9,17 3,70 4,76 27,04 20,99 68,56 1,46
Jinan, Chine 9,00 2,56 2,57 39,06 38,84 61,69 1,62
Amman, Jordan 8,86 6,15 6,32 16,26 15,83 84,48 1,18
Kuala Lumpur, Malaisie 8,80 3,77 5,55 26,55 18,03 66,59 1,50
Limassol, Chypre 8,34 6,63 6,71 15,09 14,90 61,12 1,64
Chennai, Inde 8,21 2,51 3,95 39,92 25,33 93,72 1,07
Fethiye, Turquie 8,05 6,05 7,26 16,52 13,78 322,69 0,31
Bangalore, Inde 7,89 4,60 5,43 21,73 18,42 82,70 1,21
Ahmedabad, Inde 7,81 4,50 4,63 22,22 21,60 83,71 1,19
Nicosie, Chypre 7,78 5,92 6,59 16,89 15,17 60,17 1,66
Larnaca, Chypre 7,74 5,31 7,56 18,85 13,22 56,78 1,76
Surate, Inde 7,67 6,99 22,93 14,31 4,36 83,77 1,19
Astana (Nur-Sultan), Kazakhstan 7,65 9,58 8,80 10,43 11,37 130,82 0,76
Abou Dabi, Emirats Arabes Unis 7,41 8,55 10,43 11,70 9,59 60,07 1,66
Dubai, Emirats Arabes Unis 7,33 7,16 8,52 13,97 11,74 55,96 1,79
Johor Bahru, Malaisie 7,13 5,08 6,80 19,70 14,70 52,04 1,92
Pune, Inde 7,10 2,93 3,84 34,17 26,07 75,52 1,32
Noida, Inde 6,96 3,45 4,83 29,00 20,72 76,92 1,30
Vadodara, Inde 6,69 4,46 4,10 22,41 24,41 72,37 1,38
Ankara, Turquie 6,40 9,03 9,45 11,07 10,58 296,40 0,34
Doha, Qatar 6,09 9,72 10,96 10,29 9,13 51,81 1,93
Mascate, Oman 6,01 5,45 5,97 18,36 16,76 48,60 2,06
Izmir, Turquie 5,83 9,34 9,39 10,71 10,65 239,80 0,42
Riyad, Arabie Saoudite 5,19 8,65 8,50 11,56 11,77 42,37 2,36
Manama, Bahreïn 4,89 8,01 7,22 12,48 13,85 42,71 2,34
Hyderabad, Inde 4,00 4,28 4,11 23,36 24,33 43,37 2,31
Jeddah (Jiddah), Arabie Saoudite 3,04 8,53 9,73 11,72 10,28 24,44 4,09

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2026 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité