NUMBEO
  • Coût de la vie
    • Coût de la vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de qualité de vie par pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de criminalité par pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice Actuel des Prix des Propriétés par Ville

Plus d'informations sur ces indices
Graphique: Rapport Prix/Revenu
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Rapport Prix/Revenu
Rente Brute de Location Centre-ville
Rente Brute de Location Hors Centre-ville
Rapport Prix/Location Centre-ville
Rapport Prix/Location Hors Centre-ville
Hypothèque en Pourcentage du Revenu
Indice d'Accessibilité
Colombo, Sri Lanka 48,10 3,73 4,25 26,78 23,52 663,43 0,15
Bangkok, Thaïlande 37,86 3,22 2,40 31,06 41,63 309,35 0,32
Hanoï, Vietnam 37,67 1,96 2,32 50,93 43,11 385,93 0,26
Manille, Philippines 36,73 3,94 2,81 25,40 35,61 353,30 0,28
Hong Kong, Hong Kong (Chine) 34,72 1,99 2,27 50,27 43,99 246,01 0,41
Phnom Penh, Cambodge 34,08 4,81 5,82 20,81 17,19 343,86 0,29
Katmandou, Népal 33,22 2,04 1,66 49,04 60,29 387,61 0,26
Hô-Chi-Minh-Ville, Vietnam 32,91 2,93 3,77 34,14 26,51 346,31 0,29
Shanghai, Chine 30,35 1,74 2,02 57,62 49,60 205,83 0,49
Pékin, Chine 29,75 1,99 2,15 50,27 46,53 200,48 0,50
Séoul, Corée du Sud 29,49 0,85 1,20 117,46 83,03 215,96 0,46
Taipei, Taïwan 29,38 1,39 1,48 71,88 67,68 183,93 0,54
Xiamen, Chine 29,01 1,02 1,30 98,10 76,81 201,25 0,50
Bombay, Inde 28,00 3,05 3,44 32,79 29,06 291,42 0,34
Shenzhen, Chine 27,98 1,42 1,75 70,66 56,98 193,20 0,52
Jakarta, Indonésie 25,87 3,51 3,77 28,50 26,52 298,26 0,34
Singapour, Singapour 24,65 2,93 2,81 34,14 35,61 156,23 0,64
Bagdad, Irak 24,47 2,51 4,82 39,81 20,75 179,83 0,56
Rawalpindi, Pakistan 24,13 4,03 4,31 24,82 23,18 563,88 0,18
Canton (Guangzhou), Chine 23,49 1,56 1,84 64,18 54,27 162,69 0,61
Téhéran, Iran 22,52 8,25 9,05 12,12 11,05 542,05 0,18
Pattaya, Thaïlande 21,55 5,55 5,78 18,02 17,30 184,66 0,54
Dacca, Bangladesh 21,53 2,66 2,76 37,56 36,20 261,19 0,38
Beyrouth, Liban 20,77 5,54 5,90 18,06 16,94 257,21 0,39
Hangzhou, Chine 19,84 1,77 2,09 56,64 47,75 137,92 0,73
Lahore, Pakistan 19,65 3,95 3,36 25,31 29,77 296,98 0,34
Tel Aviv-Jaffa, Israël 19,49 2,28 2,62 43,89 38,19 154,74 0,65
Karachi, Pakistan 19,41 3,18 4,13 31,46 24,21 288,65 0,35
Jérusalem, Israël 18,45 2,14 2,82 46,82 35,47 145,94 0,69
Erevan, Arménie 16,75 5,77 7,30 17,33 13,70 249,98 0,40
Tokyo, Japon 16,09 2,71 3,19 36,93 31,37 97,26 1,03
Delhi, Inde 15,95 2,69 4,03 37,20 24,84 171,18 0,58
Bakou, Azerbaïdjan 15,61 5,48 5,26 18,25 19,01 165,80 0,60
Nankin, Chine 15,14 2,32 2,12 43,03 47,20 105,36 0,95
Tbilissi, Géorgie 15,02 6,10 6,82 16,39 14,66 207,80 0,48
Bichkek, Kirghizistan 14,92 7,26 7,25 13,78 13,80 304,24 0,33
Gurgaon, Inde 14,35 2,91 2,92 34,34 34,26 154,10 0,65
Islamabad, Pakistan 14,33 4,09 4,76 24,46 21,02 222,48 0,45
Kaohsiung, Taïwan 12,92 2,16 2,23 46,37 44,78 82,62 1,21
Patna, Inde 12,78 2,07 2,90 48,34 34,47 142,52 0,70
Oulan-Bator, Mongolie 12,26 8,26 11,20 12,10 8,93 145,09 0,69
Bhubaneswar, Inde 12,02 2,87 3,99 34,85 25,07 131,39 0,76
Qingdao, Shandong, Chine 11,80 2,33 2,29 42,92 43,60 81,20 1,23
Almaty, Kazakhstan 11,51 6,97 7,90 14,34 12,67 242,39 0,41
Coimbatore, Inde 11,50 2,89 3,35 34,60 29,88 129,20 0,77
Batumi, Ajara, Géorgie 11,44 6,81 7,00 14,67 14,28 154,95 0,65
Douchanbé, Tadjikistan 11,32 9,52 10,33 10,51 9,68 264,97 0,38
Chittagong, Bangladesh 11,29 3,78 3,46 26,45 28,91 144,47 0,69
Chengdu, Chine 11,20 2,79 3,13 35,88 31,93 78,18 1,28
Calcutta, Inde 11,05 3,48 3,63 28,73 27,52 127,40 0,78
Wuhan, Chine 10,28 2,62 3,06 38,11 32,73 71,20 1,40
Istanbul, Turquie 10,08 7,13 8,44 14,02 11,84 414,02 0,24
Chongqing, Chine 10,08 3,57 2,47 28,05 40,47 70,21 1,42
Amman, Jordan 9,35 5,57 5,13 17,94 19,50 85,67 1,17
Jinan, Chine 9,32 2,52 2,70 39,71 36,99 62,72 1,59
Xi'an, Chine 9,30 3,57 2,48 28,00 40,36 63,90 1,56
Koweït, Koweit 9,25 4,17 6,30 24,01 15,87 82,94 1,21
Tachkent, Ouzbékistan 9,23 8,45 8,69 11,84 11,51 219,31 0,46
Paphos, Chypre 9,22 5,55 8,81 18,00 11,35 63,05 1,59
Penang, Malaisie 9,17 3,57 4,57 28,02 21,88 69,54 1,44
Antalya, Turquie 8,92 5,71 6,81 17,51 14,69 360,75 0,28
Haïfa, Israël 8,82 2,28 2,60 43,82 38,46 70,64 1,42
Limassol, Chypre 8,80 6,38 7,03 15,66 14,23 63,48 1,58
Kuala Lumpur, Malaisie 8,80 3,47 5,41 28,79 18,47 65,57 1,53
Bangalore, Inde 8,75 4,74 4,95 21,12 20,20 90,82 1,10
Chennai, Inde 8,61 2,72 3,84 36,83 26,02 96,73 1,03
Jaipur, Inde 8,45 5,04 5,73 19,85 17,46 88,13 1,13
Dubai, Emirats Arabes Unis 8,36 7,19 8,28 13,91 12,07 63,44 1,58
Surate, Inde 7,67 6,97 22,97 14,36 4,35 83,77 1,19
Larnaca, Chypre 7,48 5,28 7,39 18,92 13,53 54,91 1,82
Nicosie, Chypre 7,44 6,13 6,76 16,31 14,79 57,68 1,73
Astana (Nur-Sultan), Kazakhstan 7,38 9,01 8,31 11,10 12,04 124,55 0,80
Pune, Inde 7,33 3,07 4,14 32,52 24,18 77,50 1,29
Abou Dabi, Emirats Arabes Unis 7,23 9,48 10,62 10,55 9,41 55,92 1,79
Ahmedabad, Inde 7,19 5,37 4,94 18,62 20,25 77,02 1,30
Mascate, Oman 6,88 5,41 6,23 18,47 16,05 55,64 1,80
Fethiye, Turquie 6,74 6,17 7,38 16,20 13,56 264,02 0,38
Ankara, Turquie 6,50 8,94 9,69 11,19 10,32 287,33 0,35
Vadodara, Inde 6,44 4,42 4,10 22,64 24,41 68,24 1,47
Noida, Inde 6,33 3,51 4,71 28,50 21,21 68,91 1,45
Riyad, Arabie Saoudite 6,00 7,95 8,36 12,58 11,97 49,72 2,01
Bursa, Turquie 5,65 7,21 6,68 13,86 14,98 248,43 0,40
Izmir, Turquie 5,58 8,93 9,30 11,20 10,75 231,61 0,43
Doha, Qatar 5,26 10,26 11,08 9,75 9,02 44,78 2,23
Manama, Bahreïn 4,98 8,86 7,76 11,28 12,89 43,54 2,30
Hyderabad, Inde 4,33 4,30 4,23 23,25 23,65 45,00 2,22
Jeddah (Jiddah), Arabie Saoudite 4,06 9,55 10,02 10,48 9,98 33,22 3,01

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2026 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité