NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • Notre Motivation et Méthodologie
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice Actuel des Prix des Propriétés par Ville

Plus d'informations sur ces indices
Graphique: Rapport Prix/Revenu
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Rapport Prix/Revenu
Rente Brute de Location Centre-ville
Rente Brute de Location Hors Centre-ville
Rapport Prix/Location Centre-ville
Rapport Prix/Location Hors Centre-ville
Hypothèque en Pourcentage du Revenu
Indice d'Accessibilité
Damas, Syrie 155,91 4,14 4,38 24,15 22,85 2 076,34 0,05
Pékin, Chine 58,30 1,61 1,61 62,24 62,15 471,25 0,21
Shanghai, Chine 50,11 1,70 1,83 58,86 54,52 399,77 0,25
Hong Kong, Hong Kong 43,45 1,61 1,64 62,12 60,86 271,75 0,37
Shenzhen, Chine 40,47 1,06 1,58 94,00 63,41 324,69 0,31
Colombo, Sri Lanka 38,57 4,56 3,11 21,94 32,19 514,11 0,19
Taipei, Taïwan 37,63 1,07 1,30 93,66 76,88 221,11 0,45
Manille, Philippines 36,81 4,57 2,65 21,88 37,75 366,08 0,27
Téhéran, Iran 34,98 6,15 8,71 16,27 11,48 736,35 0,14
Canton (Guangzhou), Chine 33,91 1,22 1,46 81,78 68,63 272,58 0,37
Phnom Penh, Cambodge 32,05 5,97 5,12 16,74 19,52 372,79 0,27
Bangkok, Thaïlande 31,92 3,65 3,36 27,37 29,80 269,61 0,37
Séoul, Corée du Sud 30,88 1,00 1,30 100,39 76,75 208,37 0,48
Hô-Chi-Minh-Ville, Vietnam 30,14 2,70 3,47 37,08 28,85 329,01 0,30
Katmandou, Népal 29,45 2,08 3,69 48,00 27,06 360,13 0,28
Isfahan (Esfahan), Iran 28,21 3,99 8,52 25,03 11,73 576,19 0,17
Mashhad, Iran 27,06 5,62 4,84 17,78 20,67 529,88 0,19
Bombay, Inde 26,24 2,19 2,80 45,73 35,73 258,83 0,39
Hangzhou, Chine 24,81 1,51 1,68 66,31 59,61 205,49 0,49
Surabaya, Indonésie 24,59 2,89 3,24 34,64 30,83 275,34 0,36
Beyrouth, Liban 22,67 5,14 7,53 19,44 13,29 234,55 0,43
Macao, Macao 21,98 2,00 2,27 49,90 44,13 138,31 0,72
Istanbul, Turquie 20,73 4,46 5,30 22,43 18,88 442,96 0,23
Tel Aviv-Jaffa, Israël 20,45 2,43 2,64 41,20 37,86 141,11 0,71
Hanoï, Vietnam 20,40 4,16 4,67 24,04 21,41 235,57 0,42
Taichung, Taïwan 20,20 1,66 1,84 60,33 54,30 120,70 0,83
Pattaya, Thaïlande 19,90 4,87 5,46 20,51 18,30 156,25 0,64
Delhi, Inde 19,72 1,90 2,62 52,62 38,11 197,19 0,51
Jakarta, Indonésie 19,04 4,64 4,67 21,54 21,40 212,15 0,47
Singapour, Singapour 17,89 2,54 3,49 39,41 28,62 108,79 0,92
Erevan, Arménie 17,40 6,77 8,50 14,77 11,76 228,56 0,44
Quezon City, Philippines 17,39 5,45 8,65 18,35 11,56 163,06 0,61
Dacca, Bangladesh 16,56 2,74 3,38 36,50 29,60 179,32 0,56
Jérusalem, Israël 16,22 2,22 3,06 45,01 32,73 115,92 0,86
Bakou, Azerbaïdjan 15,54 4,20 5,15 23,79 19,40 180,98 0,55
Oulan-Bator, Mongolie 15,45 6,19 5,50 16,16 18,18 165,14 0,61
Bandung, Indonésie 15,38 3,95 5,45 25,29 18,34 183,03 0,55
Karachi, Pakistan 15,26 3,79 5,06 26,37 19,74 214,03 0,47
Koweït, Koweit 15,25 3,26 4,88 30,71 20,48 130,05 0,77
Bichkek, Kirghizistan 15,03 6,70 5,50 14,92 18,18 234,14 0,43
Rangoun, Myanmar 14,78 21,65 36,29 4,62 2,76 197,78 0,51
Bagdad, Irak 14,47 4,03 5,29 24,83 18,91 149,33 0,67
Chiang Mai, Thaïlande 14,05 4,58 4,29 21,84 23,33 108,30 0,92
Lahore, Pakistan 14,04 4,46 5,06 22,40 19,75 188,42 0,53
Tachkent, Ouzbékistan 14,03 7,22 9,46 13,84 10,57 293,43 0,34
Tbilissi, Géorgie 14,01 8,19 10,32 12,21 9,69 197,01 0,51
Ramat Gan, Israël 13,52 2,93 3,24 34,14 30,84 95,09 1,05
Tokyo, Japon 13,46 2,79 2,58 35,78 38,81 75,27 1,33
Izmir, Turquie 12,21 4,73 5,14 21,14 19,46 246,43 0,41
Almaty, Kazakhstan 11,62 7,12 7,51 14,04 13,31 161,39 0,62
Islamabad, Pakistan 11,49 6,32 5,41 15,81 18,48 139,56 0,72
Chennai, Inde 11,39 2,27 3,66 44,05 27,31 111,41 0,90
Kaohsiung, Taïwan 11,06 2,67 2,65 37,46 37,80 67,68 1,48
Petaling Jaya, Malaisie 10,56 3,22 3,96 31,07 25,27 79,87 1,25
Antalya, Turquie 10,53 9,85 10,48 10,15 9,54 214,72 0,47
Batumi, Ajara, Géorgie 10,22 9,07 12,64 11,03 7,91 137,69 0,73
Chittagong, Bangladesh 10,09 3,41 3,54 29,32 28,21 107,74 0,93
Penang, Malaisie 9,80 3,18 3,76 31,43 26,61 69,57 1,44
Haïfa, Israël 9,67 3,01 3,04 33,21 32,85 68,13 1,47
Hyderabad, Inde 9,67 3,78 4,18 26,44 23,90 95,14 1,05
Ankara, Turquie 8,94 5,31 4,97 18,84 20,12 184,93 0,54
HsinChu, Taïwan 8,78 1,99 2,26 50,13 44,33 51,04 1,96
Limassol, Chypre 8,68 6,15 7,84 16,25 12,76 55,22 1,81
Ahmedabad, Inde 8,54 4,98 7,99 20,07 12,51 83,18 1,20
Astana (Nur-Sultan), Kazakhstan 7,91 8,50 7,43 11,76 13,46 103,75 0,96
Amman, Jordan 7,71 5,70 6,47 17,56 15,46 76,11 1,31
Calcutta, Inde 7,67 3,33 3,65 30,03 27,37 78,97 1,27
Doha, Qatar 7,20 6,92 5,90 14,45 16,96 52,01 1,92
Kuala Lumpur, Malaisie 7,08 4,58 5,40 21,82 18,53 50,51 1,98
Nicosie, Chypre 6,88 5,59 6,68 17,88 14,97 43,67 2,29
Pune, Inde 6,71 3,10 3,87 32,23 25,84 65,54 1,53
Paphos, Chypre 6,11 6,54 6,61 15,30 15,13 40,52 2,47
Larnaca, Chypre 5,41 9,44 10,52 10,59 9,51 34,10 2,93
Ramallah, Palestine 4,88 10,59 10,27 9,45 9,74 46,39 2,16
Gurgaon, Inde 4,75 3,48 4,20 28,71 23,83 47,38 2,11
Abou Dabi, Emirats Arabes Unis 4,69 13,37 12,84 7,48 7,79 35,05 2,85
Mascate, Oman 4,57 7,71 6,79 12,97 14,72 36,37 2,75
Bangalore, Inde 4,51 3,58 4,55 27,95 21,97 44,20 2,26
Manama, Bahreïn 4,04 13,72 13,42 7,29 7,45 36,38 2,75
Charjah, Emirats Arabes Unis 3,87 52,48 53,97 1,91 1,85 28,60 3,50
Dubai, Emirats Arabes Unis 3,21 8,50 8,94 11,77 11,18 22,68 4,41
Riyad, Arabie Saoudite 3,13 9,02 7,54 11,09 13,26 21,89 4,57
Jeddah (Jiddah), Arabie Saoudite 3,01 7,44 7,00 13,44 14,28 22,88 4,37
Ad Dammam, Arabie Saoudite 2,77 7,86 6,29 12,73 15,89 20,30 4,93

 

Cette page a été traduite de l'anglais. Improve translation of this page

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2022 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité