NUMBEO
  • Coût de la vie
    • Coût de la vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de qualité de vie par pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de criminalité par pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice Actuel du Coût de la Vie par Ville

Plus d'informations sur ces indices
Graphique: Indice du Coût de la Vie
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Tel Aviv-Jaffa, Israël 95,25 45,88 72,54 86,15 102,11 115,25
Singapour, Singapour 90,10 68,72 80,27 81,00 55,84 111,22
Ramat Gan, Israël 87,70 33,00 62,55 86,56 95,02 132,77
Jérusalem, Israël 85,76 39,25 64,37 78,15 92,45 117,89
Haïfa, Israël 82,95 23,21 55,48 80,30 95,85 138,33
Petah Tikva, Israël 79,13 28,50 55,85 75,17 93,63 135,02
Beer-Sheva, Israël 79,10 15,81 49,99 78,33 88,58 133,20
Hong Kong, Hong Kong (Chine) 75,07 57,44 66,96 75,96 50,27 95,81
Séoul, Corée du Sud 69,56 21,68 47,54 83,88 44,72 139,05
Limassol, Chypre 65,65 36,69 52,33 58,72 75,45 112,44
Dubai, Emirats Arabes Unis 61,54 54,35 58,23 48,19 66,91 142,36
Nicosie, Chypre 59,22 20,21 41,28 56,67 60,75 91,06
Paphos, Chypre 57,49 27,93 43,90 54,10 59,67 105,41
Larnaca, Chypre 56,83 23,52 41,51 53,88 55,66 92,93
Ras el Khaïmah, Emirats Arabes Unis 55,16 20,82 39,37 50,97 52,56 97,70
Taipei, Taïwan 55,01 18,55 38,25 68,72 36,14 88,24
Tokyo, Japon 54,94 24,51 40,95 64,38 36,20 130,90
Abou Dabi, Emirats Arabes Unis 52,90 43,22 48,45 46,50 55,67 113,73
Nouveau Taipei, Taïwan 52,36 16,48 35,86 66,41 25,82 78,65
Charjah, Emirats Arabes Unis 51,67 22,17 38,11 43,44 38,41 137,79
Doha, Qatar 50,58 43,38 47,27 43,04 53,02 124,98
Beyrouth, Liban 50,19 18,83 35,77 43,46 49,26 34,67
Riyad, Arabie Saoudite 48,92 24,23 37,57 46,58 40,64 119,32
Al Khobar, Arabie Saoudite 48,42 15,09 33,09 42,70 42,67 118,17
Taichung, Taïwan 47,88 11,71 31,25 63,54 27,24 94,21
Manama, Bahreïn 46,38 22,35 35,33 43,68 46,78 128,87
Koweït, Koweit 46,30 22,60 35,40 36,13 58,30 116,40
Ajman, Emirats Arabes Unis 46,15 53,76 49,65 35,93 38,14 95,73
Mascate, Oman 45,35 14,19 31,02 44,23 41,25 115,66
Jeddah (Jiddah), Arabie Saoudite 44,81 13,60 30,46 39,25 37,04 142,18
Osaka, Japon 44,76 17,71 32,32 52,76 30,62 138,21
Istanbul, Turquie 44,76 21,30 33,97 42,72 47,60 70,63
Phuket, Thaïlande 44,30 22,59 34,31 49,78 38,57 31,59
Ad Dammam, Arabie Saoudite 43,29 12,14 28,97 41,84 30,22 136,62
Amman, Jordan 43,28 9,14 27,58 39,79 46,05 51,50
Erevan, Arménie 42,90 15,67 30,38 38,01 42,97 38,31
Bangkok, Thaïlande 42,11 19,33 31,63 47,74 26,90 49,67
Makati, Philippines 41,15 21,46 32,10 42,09 31,84 41,93
Izmir, Turquie 40,79 13,65 28,31 41,78 37,20 65,17
Ankara, Turquie 40,26 14,25 28,30 41,61 41,26 75,72
Bursa, Turquie 39,94 9,98 26,17 40,46 35,03 91,57
Antalya, Turquie 39,72 12,11 27,02 38,54 39,71 69,13
Shanghai, Chine 38,85 21,98 31,09 39,06 25,94 103,90
Kuala Lumpur, Malaisie 38,67 13,82 27,24 47,21 29,12 110,57
Pattaya, Thaïlande 38,33 15,33 27,75 43,57 26,90 34,87
Phnom Penh, Cambodge 38,04 13,03 26,54 45,48 31,26 26,68
Pékin, Chine 37,96 23,87 31,48 38,73 24,14 101,01
Mersin, Turquie 37,50 9,06 24,42 38,32 30,62 57,78
Shenzhen, Chine 37,47 18,08 28,55 40,41 24,56 113,22
Eskisehir, Turquie 37,35 9,90 24,73 39,77 32,51 92,36
Tbilissi, Géorgie 37,27 15,60 27,30 36,46 41,46 44,47
Bali, Indonésie 36,97 31,15 34,29 48,92 23,16 13,11
Canton (Guangzhou), Chine 36,48 12,43 25,42 43,19 22,86 112,25
Suzhou, Chine 36,47 10,27 24,42 41,07 29,75 111,71
Colombo, Sri Lanka 36,37 9,98 24,23 50,61 26,79 19,59
Kuching, Malaisie 35,73 7,93 22,95 44,44 26,67 53,22
Hangzhou, Chine 35,63 12,82 25,14 39,14 25,44 106,54
Manille, Philippines 35,20 15,89 26,32 41,63 26,28 37,13
Chiang Mai, Thaïlande 35,14 10,22 23,68 44,36 21,71 58,87
Hua Hin, Thaïlande 34,94 14,15 25,38 44,94 22,85 40,85
Erbil (Irbil), Irak 34,63 9,24 22,95 33,03 37,13 48,83
Almaty, Kazakhstan 34,53 16,04 26,02 33,65 36,07 56,40
Oulan-Bator, Mongolie 34,48 17,50 26,67 38,39 26,54 44,92
Penang, Malaisie 34,43 8,25 22,39 44,40 24,77 93,46
Bagdad, Irak 34,42 10,70 23,51 30,49 31,51 53,76
Damas, Syrie 33,42 7,43 21,46 30,61 33,26 4,63
Cebu, Philippines 33,27 11,62 23,32 40,87 23,06 32,28
Bakou, Azerbaïdjan 32,44 10,73 22,45 31,71 35,77 48,71
Quezon City, Philippines 32,37 8,35 21,33 39,38 20,75 42,15
Changsha, Chine 31,92 6,34 20,16 39,40 21,29 117,53
Davao, Philippines 31,42 6,96 20,17 34,41 24,36 26,86
Nankin, Chine 31,08 10,46 21,60 34,82 21,87 113,96
Batumi, Ajara, Géorgie 30,95 11,02 21,79 30,78 33,36 50,58
Wuhan, Chine 30,41 7,93 20,07 34,84 21,40 117,46
Astana (Nur-Sultan), Kazakhstan 30,05 11,59 21,56 31,04 31,37 65,68
Qingdao, Shandong, Chine 29,97 8,29 20,00 37,34 21,09 106,16
Jakarta, Indonésie 29,85 11,60 21,46 37,21 17,91 48,27
Tachkent, Ouzbékistan 29,50 12,65 21,75 32,08 26,89 55,88
Hanoï, Vietnam 29,07 9,80 20,21 34,76 19,27 49,31
Bichkek, Kirghizistan 29,02 12,17 21,27 28,92 26,81 41,35
Hô-Chi-Minh-Ville, Vietnam 29,01 12,81 21,56 33,72 17,65 47,78
Douchanbé, Tadjikistan 28,48 10,67 20,29 36,52 20,43 38,41
Chengdu, Chine 28,38 9,02 19,48 34,77 21,24 114,58
Surabaya, Indonésie 27,70 11,47 20,23 36,30 14,38 32,07
Chongqing, Chine 27,53 7,42 18,28 34,61 20,07 113,57
Da Nang, Vietnam 26,69 10,53 19,26 32,64 16,10 38,74
Bombay, Inde 25,93 17,50 22,05 25,57 24,11 66,80
Dacca, Bangladesh 25,77 3,91 15,72 30,56 20,15 40,63
Bandung, Indonésie 24,65 5,41 15,80 34,38 13,67 35,92
Gurgaon, Inde 24,55 8,98 17,39 26,90 23,44 91,38
Islamabad, Pakistan 23,60 5,53 15,29 19,54 21,51 38,92
Katmandou, Népal 23,46 3,99 14,51 24,54 17,72 32,67
Delhi, Inde 23,21 6,90 15,71 23,40 23,63 72,07
Téhéran, Iran 22,82 9,85 16,85 22,29 16,50 26,62
Pune, Inde 22,60 6,84 15,35 25,41 21,31 157,57
Bangalore, Inde 22,00 8,95 16,00 25,93 19,53 105,37
Noida, Inde 21,53 5,43 14,13 24,70 17,09 119,96
Karachi, Pakistan 21,42 3,42 13,14 20,34 18,59 27,90
Hyderabad, Inde 21,30 5,51 14,04 23,85 18,44 169,03
Thane, Inde 21,15 6,99 14,64 23,26 19,30 50,64
Navi Mumbai, Inde 20,92 8,07 15,01 25,40 16,64 93,53
Ahmedabad, Inde 20,89 4,21 13,22 23,85 20,27 75,16
Rawalpindi, Pakistan 20,74 4,13 13,10 21,83 16,83 26,31
Lahore, Pakistan 20,71 3,39 12,74 18,37 20,59 27,65
Chennai, Inde 20,48 4,60 13,18 25,13 15,08 113,97
Chandigarh, Inde 20,35 4,48 13,05 22,60 16,49 75,72
Vadodara, Inde 20,13 3,44 12,45 23,38 14,68 83,01
Bhubaneswar, Inde 19,31 3,70 12,13 22,55 14,43 63,85
Patna, Inde 19,10 2,42 11,43 20,43 15,65 60,05
Calcutta, Inde 19,07 3,92 12,10 23,25 14,13 76,92
Kochi, Inde 18,95 4,37 12,25 23,36 12,70 76,63
Bhopal, Inde 18,68 3,21 11,57 23,25 15,58 67,86
Jaipur, Inde 18,67 3,85 11,85 21,14 15,26 81,73
Surate, Inde 18,45 6,71 13,05 22,19 16,26 59,22
Indore, Inde 18,25 4,00 11,69 21,17 12,91 70,91
Rajkot, Inde 17,63 3,50 11,13 20,77 13,16 55,08
Lucknow (Lakhnau), Inde 17,57 3,55 11,12 20,31 13,04 71,12
Coimbatore, Inde 17,48 3,58 11,09 22,05 13,48 68,81

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2026 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité