NUMBEO
  • Coût de la vie
    • Coût de la vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de qualité de vie par pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de criminalité par pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice Actuel du Coût de la Vie par Ville

Plus d'informations sur ces indices
Graphique: Indice du Coût de la Vie
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Tel Aviv-Jaffa, Israël 94,88 46,44 72,80 85,55 101,39 112,41
Singapour, Singapour 90,05 69,93 80,88 81,02 55,59 110,76
Ramat Gan, Israël 87,36 33,40 62,76 85,95 94,35 129,50
Jérusalem, Israël 85,46 39,76 64,62 77,60 91,89 114,94
Haïfa, Israël 82,63 23,50 55,67 79,73 95,17 134,92
Petah Tikva, Israël 78,83 28,85 56,04 74,64 92,97 131,70
Beer-Sheva, Israël 78,24 16,00 49,87 77,77 85,58 130,68
Hong Kong, Hong Kong (Chine) 75,78 58,74 68,01 76,84 51,18 92,36
Séoul, Corée du Sud 69,21 21,92 47,65 83,18 44,34 135,63
Limassol, Chypre 65,66 36,97 52,58 58,48 74,84 110,77
Dubai, Emirats Arabes Unis 61,75 55,41 58,86 48,19 66,92 134,65
Nicosie, Chypre 59,05 20,45 41,45 56,29 60,30 88,73
Paphos, Chypre 57,26 28,27 44,04 53,71 59,23 102,81
Larnaca, Chypre 56,60 23,80 41,64 53,49 55,25 90,64
Tokyo, Japon 55,56 25,08 41,67 65,25 35,98 131,69
Ras el Khaïmah, Emirats Arabes Unis 55,34 21,23 39,79 50,97 52,57 95,29
Taipei, Taïwan 55,07 18,96 38,61 68,63 36,04 85,91
Abou Dabi, Emirats Arabes Unis 53,08 44,06 48,97 46,51 55,68 110,92
Nouveau Taipei, Taïwan 52,38 16,75 36,14 66,22 25,75 76,71
Charjah, Emirats Arabes Unis 51,85 22,60 38,52 43,45 38,41 134,39
Doha, Qatar 50,82 44,29 47,84 43,10 53,10 121,90
Beyrouth, Liban 50,36 19,19 36,15 43,46 49,26 33,81
Riyad, Arabie Saoudite 49,09 24,69 37,97 46,59 40,64 122,27
Al Khobar, Arabie Saoudite 48,59 15,38 33,45 42,71 42,68 115,26
Taichung, Taïwan 47,90 11,91 31,49 63,36 27,16 91,89
Koweït, Koweit 46,39 23,01 35,73 36,08 58,22 120,79
Ajman, Emirats Arabes Unis 46,34 54,81 50,20 35,93 38,29 84,13
Mascate, Oman 45,47 14,46 31,33 44,20 41,23 112,81
Manama, Bahreïn 45,38 21,93 34,69 40,81 46,23 129,42
Jeddah (Jiddah), Arabie Saoudite 44,97 13,87 30,79 39,25 37,05 138,56
Istanbul, Turquie 44,96 21,72 34,36 42,79 47,61 68,94
Phuket, Thaïlande 44,66 23,17 34,86 50,09 38,60 30,77
Osaka, Japon 44,55 17,92 32,41 52,28 30,39 130,33
Ad Dammam, Arabie Saoudite 43,43 12,38 29,28 41,85 30,23 133,07
Amman, Jordan 43,42 9,32 27,87 39,79 46,05 50,23
Erevan, Arménie 43,03 16,04 30,73 37,99 42,75 38,83
Bangkok, Thaïlande 42,50 19,81 32,16 48,02 27,07 48,42
Makati, Philippines 41,19 21,83 32,36 41,99 31,77 40,90
Izmir, Turquie 40,96 13,94 28,64 41,74 37,33 64,93
Ankara, Turquie 40,44 14,55 28,64 41,69 41,34 73,89
Bursa, Turquie 40,15 10,19 26,49 40,53 35,10 89,15
Antalya, Turquie 40,04 12,37 27,42 38,94 39,78 67,27
Shanghai, Chine 38,95 22,38 31,40 39,03 25,92 101,34
Pattaya, Thaïlande 38,69 15,72 28,22 43,83 27,07 34,01
Kuala Lumpur, Malaisie 38,45 13,95 27,28 46,57 29,50 107,48
Phnom Penh, Cambodge 38,17 13,29 26,82 45,48 31,26 26,03
Pékin, Chine 38,05 24,31 31,79 38,70 24,12 94,56
Mersin, Turquie 37,67 9,25 24,71 38,34 30,68 56,39
Shenzhen, Chine 37,56 18,41 28,83 40,38 24,54 110,43
Tbilissi, Géorgie 37,49 15,92 27,66 36,51 41,72 43,34
Bali, Indonésie 37,40 31,77 34,83 49,78 23,07 12,76
Eskisehir, Turquie 37,11 10,12 24,80 40,20 32,38 90,90
Canton (Guangzhou), Chine 36,57 12,66 25,67 43,15 22,84 109,49
Suzhou, Chine 36,56 10,46 24,66 41,03 29,72 108,96
Colombo, Sri Lanka 36,46 10,35 24,56 50,53 26,90 18,64
Hangzhou, Chine 35,72 13,06 25,39 39,11 25,42 103,92
Kuching, Malaisie 35,50 8,01 22,97 44,01 26,42 53,25
Chiang Mai, Thaïlande 35,35 10,49 24,02 44,64 21,35 57,55
Hua Hin, Thaïlande 35,26 14,41 25,76 44,75 23,19 38,74
Manille, Philippines 35,23 16,16 26,54 41,54 26,22 36,22
Erbil (Irbil), Irak 34,78 9,43 23,22 33,08 37,19 47,64
Oulan-Bator, Mongolie 34,58 17,84 26,95 38,38 26,51 43,82
Almaty, Kazakhstan 34,40 16,41 26,20 33,26 35,96 55,55
Penang, Malaisie 34,21 8,33 22,41 43,98 24,53 91,16
Bagdad, Irak 33,97 10,61 23,32 30,31 31,42 52,49
Damas, Syrie 33,53 7,57 21,69 30,61 33,26 4,51
Cebu, Philippines 33,31 11,82 23,51 40,77 23,01 31,49
Bakou, Azerbaïdjan 32,54 10,94 22,69 31,71 35,77 47,51
Quezon City, Philippines 32,40 8,50 21,50 39,29 20,70 41,11
Changsha, Chine 31,99 6,46 20,35 39,36 21,27 114,63
Davao, Philippines 31,45 7,08 20,34 34,34 24,30 26,20
Nankin, Chine 31,15 10,65 21,81 34,79 21,85 111,15
Batumi, Ajara, Géorgie 31,10 11,25 22,05 30,82 33,41 49,34
Wuhan, Chine 30,48 8,08 20,27 34,81 21,38 114,57
Astana (Nur-Sultan), Kazakhstan 30,19 11,83 21,82 31,07 31,40 64,06
Jakarta, Indonésie 30,07 11,86 21,77 37,32 18,13 46,48
Qingdao, Shandong, Chine 30,04 8,44 20,20 37,31 21,07 103,54
Tachkent, Ouzbékistan 29,83 12,94 22,13 32,34 27,11 54,50
Bichkek, Kirghizistan 29,11 12,47 21,52 28,71 26,78 40,90
Hanoï, Vietnam 28,91 9,92 20,25 34,58 18,84 48,17
Hô-Chi-Minh-Ville, Vietnam 28,91 12,97 21,64 33,50 17,55 47,05
Douchanbé, Tadjikistan 28,63 10,90 20,55 36,59 20,46 37,47
Chengdu, Chine 28,45 9,19 19,67 34,74 21,22 111,75
Surabaya, Indonésie 27,86 11,72 20,50 36,41 14,42 31,26
Chongqing, Chine 27,59 7,56 18,46 34,58 20,05 110,78
Da Nang, Vietnam 26,60 10,67 19,34 32,41 16,02 37,76
Bombay, Inde 26,03 17,86 22,31 25,58 24,13 63,70
Dacca, Bangladesh 25,86 3,99 15,89 30,56 20,19 39,62
Bandung, Indonésie 24,80 5,53 16,01 34,47 13,71 35,04
Gurgaon, Inde 24,64 9,17 17,59 26,92 23,45 89,13
Katmandou, Népal 23,87 4,13 14,87 24,89 17,96 31,87
Islamabad, Pakistan 23,68 5,64 15,46 19,55 21,52 37,96
Delhi, Inde 23,30 7,04 15,89 23,42 23,65 70,30
Téhéran, Iran 22,89 10,04 17,03 22,29 16,51 25,96
Pune, Inde 22,70 6,99 15,54 25,53 21,32 153,60
Bangalore, Inde 22,33 9,15 16,32 26,01 20,48 102,42
Noida, Inde 21,62 5,54 14,29 24,72 17,10 117,00
Karachi, Pakistan 21,56 3,49 13,32 20,34 18,83 27,15
Hyderabad, Inde 21,38 5,63 14,20 23,87 18,45 164,82
Thane, Inde 21,24 7,13 14,81 23,27 19,31 49,39
Ahmedabad, Inde 21,03 4,30 13,40 24,03 20,29 73,13
Navi Mumbai, Inde 21,01 8,23 15,18 25,42 16,66 91,23
Rawalpindi, Pakistan 20,81 4,21 13,24 21,84 16,83 25,66
Lahore, Pakistan 20,78 3,46 12,88 18,38 20,60 26,97
Chennai, Inde 20,56 4,70 13,33 25,15 15,09 111,17
Chandigarh, Inde 20,43 4,57 13,20 22,62 16,50 73,85
Vadodara, Inde 20,21 3,51 12,60 23,40 14,69 80,96
Bhubaneswar, Inde 19,38 3,77 12,27 22,57 14,44 62,28
Patna, Inde 19,17 2,47 11,56 20,44 15,66 58,57
Calcutta, Inde 19,15 3,99 12,24 23,26 14,14 75,03
Kochi, Inde 19,02 4,46 12,39 23,37 12,71 74,74
Bhopal, Inde 18,76 3,27 11,70 23,27 15,60 66,19
Jaipur, Inde 18,74 3,93 11,99 21,16 15,27 79,72
Surate, Inde 18,53 6,84 13,20 22,21 16,28 57,77
Indore, Inde 18,32 4,08 11,83 21,19 12,92 69,16
Rajkot, Inde 17,70 3,57 11,26 20,79 13,17 53,72
Lucknow (Lakhnau), Inde 17,64 3,62 11,25 20,32 13,05 69,36
Coimbatore, Inde 17,54 3,66 11,21 22,06 13,49 67,12

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2026 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité