NUMBEO
  • Coût de la vie
    • Coût de la vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de qualité de vie par pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de criminalité par pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice Actuel du Coût de la Vie par Ville

Plus d'informations sur ces indices
Graphique: Indice du Coût de la Vie
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Tel Aviv-Jaffa, Israël 94,95 44,09 71,32 85,21 103,11 113,00
Singapour, Singapour 87,57 63,86 76,55 79,43 53,78 104,42
Ramat Gan, Israël 86,72 31,00 60,83 84,74 93,14 138,87
Jérusalem, Israël 84,75 38,31 63,18 76,73 91,08 114,94
Haïfa, Israël 81,44 22,15 53,90 78,66 93,97 136,66
Petah Tikva, Israël 78,49 27,65 54,87 74,14 93,68 131,53
Beer-Sheva, Israël 77,49 15,34 48,62 75,64 87,92 134,23
Hong Kong, Hong Kong (Chine) 73,48 53,98 64,42 73,35 48,56 101,79
Séoul, Corée du Sud 65,48 20,86 44,75 78,70 43,54 133,00
Limassol, Chypre 62,38 34,50 49,43 55,48 69,75 106,09
Dubai, Emirats Arabes Unis 61,65 51,58 56,97 46,81 69,39 128,92
Nicosie, Chypre 57,34 20,22 40,10 54,44 59,00 85,40
Paphos, Chypre 55,82 27,73 42,77 52,17 58,52 86,76
Tokyo, Japon 54,40 23,07 39,84 63,32 35,51 123,93
Ras el Khaïmah, Emirats Arabes Unis 53,70 19,58 37,85 49,22 48,39 85,55
Larnaca, Chypre 53,17 21,00 38,23 49,51 52,32 97,03
Taipei, Taïwan 53,00 17,50 36,51 66,70 33,58 87,37
Doha, Qatar 52,78 43,61 48,52 42,16 66,68 116,39
Abou Dabi, Emirats Arabes Unis 52,60 43,44 48,34 45,67 58,22 103,81
Nouveau Taipei, Taïwan 52,06 16,18 35,39 70,35 25,01 74,81
Charjah, Emirats Arabes Unis 50,74 21,17 37,00 41,87 38,17 128,67
Beyrouth, Liban 50,47 19,14 35,92 44,08 50,78 34,82
Al Khobar, Arabie Saoudite 48,75 14,67 32,92 43,08 42,91 114,59
Riyad, Arabie Saoudite 48,48 23,76 36,99 45,75 41,18 121,76
Taichung, Taïwan 46,34 11,01 29,93 60,93 25,99 93,83
Koweït, Koweit 45,47 22,38 34,74 34,46 57,30 106,52
Mascate, Oman 45,39 14,05 30,83 43,41 42,06 111,44
Istanbul, Turquie 45,18 22,04 34,43 43,32 47,26 68,49
Manama, Bahreïn 45,01 21,07 33,89 41,03 45,75 133,18
Jeddah (Jiddah), Arabie Saoudite 44,18 13,33 29,85 39,21 36,26 139,28
Ajman, Emirats Arabes Unis 44,06 42,36 43,27 34,60 38,33 96,71
Kaohsiung, Taïwan 43,89 10,51 28,38 61,85 25,34 101,99
Ad Dammam, Arabie Saoudite 43,27 11,87 28,69 41,33 30,46 134,40
Osaka, Japon 43,07 17,40 31,15 50,09 29,10 124,82
Amman, Jordan 42,90 8,86 27,09 38,97 46,59 50,71
Erevan, Arménie 41,74 15,62 29,61 37,00 41,25 38,74
Phuket, Thaïlande 41,65 19,76 31,48 47,07 36,46 31,74
Izmir, Turquie 41,39 14,15 28,74 41,71 39,65 75,67
Makati, Philippines 40,71 19,62 30,92 41,41 32,49 44,46
Bangkok, Thaïlande 40,23 17,16 29,51 45,02 26,30 49,93
Ankara, Turquie 39,79 14,33 27,96 40,86 41,43 75,60
Bursa, Turquie 39,09 9,54 25,36 39,06 35,01 88,83
Kuala Lumpur, Malaisie 39,05 13,90 27,36 47,10 30,56 111,70
Antalya, Turquie 38,68 11,86 26,22 37,75 38,55 69,84
Shanghai, Chine 38,42 21,17 30,41 38,51 25,21 106,75
Phnom Penh, Cambodge 37,86 13,38 26,49 44,86 31,52 25,69
Mersin, Turquie 37,49 9,13 24,31 38,62 30,87 58,35
Pékin, Chine 37,47 22,96 30,73 38,30 24,40 98,75
Shenzhen, Chine 37,46 17,60 28,24 40,23 24,51 113,13
Almaty, Kazakhstan 37,44 16,19 27,57 35,83 42,14 55,17
Tbilissi, Géorgie 36,75 14,86 26,58 35,96 41,36 46,52
Pattaya, Thaïlande 36,64 14,53 26,37 41,19 26,49 34,38
Eskisehir, Turquie 36,38 9,47 23,88 38,42 31,96 90,20
Suzhou, Chine 36,36 10,15 24,18 40,38 29,60 109,45
Canton (Guangzhou), Chine 35,75 12,32 24,87 40,81 23,57 107,90
Kuching, Malaisie 35,73 7,71 22,71 44,69 26,41 48,00
Bali, Indonésie 35,57 30,53 33,22 47,08 23,36 12,73
Hangzhou, Chine 35,11 12,50 24,61 39,34 25,07 108,43
Erbil (Irbil), Irak 34,95 9,04 22,92 33,50 36,99 48,54
Colombo, Sri Lanka 34,55 10,06 23,18 47,69 26,80 20,54
Oulan-Bator, Mongolie 34,50 16,71 26,24 37,67 26,88 43,55
Bagdad, Irak 34,40 10,53 23,31 29,84 31,94 53,75
Manille, Philippines 34,30 15,92 25,76 40,55 26,05 35,45
Penang, Malaisie 34,13 8,15 22,06 43,44 24,56 85,44
Hua Hin, Thaïlande 34,07 14,43 24,95 44,51 21,14 37,11
Damas, Syrie 33,98 7,84 21,84 30,16 35,82 4,37
Chiang Mai, Thaïlande 33,71 9,84 22,62 41,92 20,97 53,95
Bakou, Azerbaïdjan 33,57 11,05 23,11 32,14 40,28 47,35
Cebu, Philippines 32,55 11,75 22,89 39,60 22,74 32,44
Quezon City, Philippines 32,16 7,25 20,59 38,19 20,96 42,92
Changsha, Chine 31,69 6,09 19,80 38,12 22,03 116,13
Astana (Nur-Sultan), Kazakhstan 31,58 11,86 22,42 32,22 33,52 61,73
Davao, Philippines 30,96 6,60 19,64 33,70 24,68 26,07
Batumi, Ajara, Géorgie 30,65 10,65 21,36 30,23 33,17 52,29
Nankin, Chine 30,54 10,61 21,28 33,61 21,91 114,21
Wuhan, Chine 30,43 7,80 19,92 34,28 21,65 114,84
Qingdao, Shandong, Chine 29,65 8,15 19,66 36,84 20,02 104,76
Jakarta, Indonésie 29,50 11,15 20,97 37,11 17,17 44,24
Tachkent, Ouzbékistan 29,25 12,30 21,38 31,62 26,31 54,20
Bichkek, Kirghizistan 28,78 11,98 20,97 28,89 26,66 41,25
Hanoï, Vietnam 28,45 9,85 19,81 33,49 18,71 48,95
Hô-Chi-Minh-Ville, Vietnam 28,35 11,95 20,73 33,20 16,75 45,26
Chengdu, Chine 28,18 8,73 19,15 34,64 20,88 111,40
Douchanbé, Tadjikistan 27,90 10,15 19,65 36,38 20,26 40,60
Chongqing, Chine 27,80 7,53 18,38 34,63 20,31 109,49
Surabaya, Indonésie 27,05 10,94 19,57 35,33 13,99 29,52
Xi'an, Chine 26,27 7,87 17,72 30,14 17,97 108,92
Da Nang, Vietnam 26,25 10,31 18,85 31,73 16,12 34,14
Dacca, Bangladesh 25,69 3,83 15,54 30,33 20,23 39,67
Bombay, Inde 25,56 17,56 21,84 24,50 23,88 68,96
Bandung, Indonésie 24,08 5,22 15,32 33,08 13,57 35,26
Gurgaon, Inde 23,92 8,28 16,65 25,82 22,64 95,36
Islamabad, Pakistan 23,40 5,41 15,04 19,45 20,87 39,77
Chittagong, Bangladesh 23,33 2,78 13,79 25,75 17,80 37,84
Katmandou, Népal 23,02 3,98 14,17 23,81 17,80 32,67
Téhéran, Iran 22,84 9,85 16,81 23,03 16,32 24,44
Delhi, Inde 22,19 7,26 15,25 22,67 21,98 68,60
Pune, Inde 22,19 6,55 14,92 24,52 21,63 156,14
Bangalore, Inde 21,22 8,38 15,25 24,77 18,99 108,81
Karachi, Pakistan 21,10 3,31 12,84 19,76 18,63 26,91
Rawalpindi, Pakistan 20,85 4,11 13,07 21,65 17,52 25,86
Noida, Inde 20,78 5,31 13,60 23,18 16,77 114,72
Hyderabad, Inde 20,77 5,58 13,71 23,00 18,43 189,72
Lahore, Pakistan 20,71 3,27 12,61 18,46 20,47 28,61
Ahmedabad, Inde 20,61 4,00 12,90 23,37 20,19 70,95
Navi Mumbai, Inde 20,31 7,69 14,45 24,53 16,16 91,41
Thane, Inde 20,30 6,75 14,01 22,25 18,73 49,77
Chandigarh, Inde 19,82 4,43 12,67 21,63 16,40 71,43
Chennai, Inde 19,78 4,29 12,59 24,11 14,59 115,41
Vadodara, Inde 19,62 3,38 12,08 22,44 14,44 78,31
Calcutta, Inde 18,84 3,77 11,84 22,36 14,34 74,72
Patna, Inde 18,68 2,33 11,08 20,00 15,34 58,27
Bhubaneswar, Inde 18,66 3,61 11,67 21,54 14,15 61,49
Kochi, Inde 18,62 4,17 11,91 22,83 12,46 80,27
Jaipur, Inde 18,25 3,79 11,53 20,50 14,80 77,41
Bhopal, Inde 18,12 3,06 11,12 22,45 15,04 66,40
Surate, Inde 18,08 6,17 12,55 21,39 15,95 51,79
Indore, Inde 17,85 3,86 11,35 20,17 13,54 67,11
Guwahati, Inde 17,55 3,24 10,90 20,90 15,64 62,53
Lucknow (Lakhnau), Inde 17,26 3,36 10,80 19,52 12,60 69,81
Rajkot, Inde 16,85 3,10 10,46 19,59 12,60 51,78
Coimbatore, Inde 16,65 3,28 10,44 20,50 13,04 73,68

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2026 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité