NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice Actuel du Coût de la Vie par Ville

Plus d'informations sur ces indices
Graphique: Indice du Coût de la Vie
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Singapour, Singapour 86,12 76,01 81,71 78,44 55,93 104,87
Tel Aviv-Jaffa, Israël 84,12 43,68 66,49 74,54 93,04 112,12
Hong Kong, Hong Kong (Chine) 73,34 59,43 67,28 74,46 51,02 105,40
Netanya, Israël 73,30 30,64 54,70 66,53 90,18 92,44
Jérusalem, Israël 73,22 39,35 58,46 62,52 83,11 99,04
Ashdod, Israël 71,42 27,40 52,23 64,21 88,81 97,97
Haïfa, Israël 71,12 23,02 50,15 68,39 83,22 128,15
Séoul, Corée du Sud 66,20 23,44 47,56 84,71 41,95 131,17
Limassol, Chypre 61,89 37,17 51,11 54,91 71,38 105,00
Dubai, Emirats Arabes Unis 60,12 60,00 60,07 46,45 64,56 125,97
Tokyo, Japon 56,84 26,63 43,67 67,72 38,08 114,38
Nicosie, Chypre 56,25 22,01 41,32 52,41 58,41 85,90
Abou Dabi, Emirats Arabes Unis 56,12 39,89 49,04 45,39 59,63 121,27
Taipei, Taïwan 54,72 21,31 40,16 67,14 35,37 84,85
Larnaca, Chypre 54,00 23,45 40,68 51,33 55,22 75,80
Charjah, Emirats Arabes Unis 51,61 21,80 38,62 37,51 39,56 116,11
Ras el Khaïmah, Emirats Arabes Unis 50,00 21,89 37,75 44,91 48,13 110,35
Riyad, Arabie Saoudite 48,10 26,91 38,86 44,74 40,24 124,15
Doha, Qatar 47,87 37,24 43,23 40,81 48,06 133,13
Kaohsiung, Taïwan 47,72 12,04 32,16 67,23 27,20 92,67
Beyrouth, Liban 45,03 20,49 34,33 37,13 45,88 32,94
Manama, Bahreïn 44,80 21,03 34,44 40,36 46,71 118,48
Koweït, Koweit 43,85 23,46 34,96 33,81 56,42 139,11
Phuket, Thaïlande 42,83 22,27 33,86 48,50 36,01 41,22
Erevan, Arménie 41,72 17,18 31,02 36,25 42,32 35,84
Jeddah (Jiddah), Arabie Saoudite 41,50 12,52 28,86 38,85 34,33 156,69
Ad Dammam, Arabie Saoudite 41,40 11,23 28,25 37,22 38,04 165,14
Istanbul, Turquie 41,28 21,49 32,65 39,75 42,59 55,55
Amman, Jordan 40,59 10,27 27,37 36,73 42,70 49,16
Izmir, Turquie 40,49 14,74 29,26 42,55 36,41 50,49
Mascate, Oman 40,46 14,80 29,28 39,08 40,36 119,89
Bangkok, Thaïlande 38,73 18,83 30,05 43,93 25,16 57,99
Shanghai, Chine 38,22 25,50 32,67 36,95 28,63 90,63
Antalya, Turquie 37,72 13,31 27,08 35,57 39,46 62,13
Suzhou, Chine 37,60 10,51 25,79 40,07 32,02 81,30
Ankara, Turquie 37,44 15,03 27,67 38,19 36,80 56,14
Pékin, Chine 36,57 22,10 30,26 35,92 24,67 94,49
Shenzhen, Chine 35,95 18,76 28,46 38,02 24,03 113,42
Pattaya, Thaïlande 35,95 14,56 26,62 41,35 26,37 36,62
Phnom Penh, Cambodge 35,86 11,51 25,25 41,71 27,34 32,97
Kuala Lumpur, Malaisie 35,07 13,14 25,51 42,33 27,83 105,94
Tbilissi, Géorgie 34,61 16,53 26,73 34,09 39,73 44,95
Canton (Guangzhou), Chine 34,56 12,36 24,88 42,30 21,31 97,68
Bali, Indonésie 34,34 31,71 33,20 46,68 21,50 13,30
Oulan-Bator, Mongolie 34,14 15,80 26,15 40,26 26,20 39,70
Colombo, Sri Lanka 34,09 8,43 22,90 50,35 26,55 20,48
Manille, Philippines 34,04 15,25 25,85 40,63 25,16 39,49
Cebu, Philippines 33,67 10,73 23,67 41,42 21,42 32,19
Hangzhou, Chine 33,41 13,11 24,56 36,91 23,74 100,55
Bagdad, Irak 32,90 10,79 23,26 29,88 30,61 51,89
Erbil (Irbil), Irak 32,24 9,90 22,50 31,53 30,31 45,00
Chiang Mai, Thaïlande 31,95 10,02 22,39 40,56 21,72 70,68
Bakou, Azerbaïdjan 31,03 10,80 22,21 29,89 35,31 47,25
Nankin, Chine 29,52 11,00 21,45 33,13 21,13 92,89
Almaty, Kazakhstan 29,39 14,37 22,84 28,96 30,79 54,04
Batumi, Ajara, Géorgie 29,33 12,29 21,90 29,45 31,91 48,58
Jakarta, Indonésie 28,65 11,99 21,39 35,42 18,89 46,46
Wuhan, Chine 28,32 8,32 19,60 33,12 19,29 92,78
Hô-Chi-Minh-Ville, Vietnam 27,76 13,24 21,43 32,17 16,92 45,43
Chengdu, Chine 27,54 7,24 18,69 33,05 20,34 92,28
Hanoï, Vietnam 27,52 9,97 19,87 31,29 18,31 42,83
Bichkek, Kirghizistan 27,04 12,35 20,64 27,86 23,05 41,80
Surabaya, Indonésie 26,90 7,72 18,54 35,77 14,97 39,37
Astana (Nur-Sultan), Kazakhstan 26,59 11,16 19,87 27,59 27,90 58,54
Bombay, Inde 26,19 18,69 22,92 25,67 24,85 71,21
Tachkent, Ouzbékistan 26,19 14,72 21,19 27,32 23,86 47,39
Gurgaon, Inde 24,82 8,72 17,80 27,17 23,59 114,48
Da Nang, Vietnam 24,70 9,25 17,96 31,05 15,97 55,13
Téhéran, Iran 24,47 12,34 19,18 21,29 17,56 26,68
Dacca, Bangladesh 24,34 3,49 15,25 28,95 19,27 41,78
Katmandou, Népal 24,17 3,86 15,31 25,37 18,90 31,07
Bandung, Indonésie 24,00 5,63 15,99 34,04 12,89 33,61
Pune, Inde 22,99 7,17 16,09 26,58 21,23 117,86
Bangalore, Inde 22,74 9,21 16,84 26,33 19,88 150,32
Chittagong, Bangladesh 22,37 2,97 13,92 25,47 19,60 35,46
Noida, Inde 22,19 5,63 14,97 25,22 18,05 117,08
Delhi, Inde 22,10 6,42 15,26 22,75 20,67 82,32
Hyderabad, Inde 21,99 6,55 15,26 24,90 19,52 148,34
Ahmedabad, Inde 21,76 4,53 14,25 25,24 20,62 75,94
Chennai, Inde 20,91 5,05 14,00 24,70 16,16 114,91
Chandigarh, Inde 20,53 4,68 13,62 22,51 16,39 92,50
Islamabad, Pakistan 20,49 5,70 14,04 19,29 17,37 38,43
Vadodara, Inde 20,05 3,33 12,76 24,28 14,29 87,88
Kochi, Inde 19,81 5,04 13,37 24,14 13,31 81,89
Calcutta, Inde 19,68 4,16 12,91 23,58 15,78 73,84
Karachi, Pakistan 19,54 3,53 12,56 18,77 15,79 29,52
Bhubaneswar, Inde 19,39 3,74 12,57 22,88 14,36 77,87
Surate, Inde 19,34 7,68 14,26 22,91 16,51 57,40
Bhopal, Inde 19,16 3,23 12,21 23,43 15,45 81,65
Rawalpindi, Pakistan 19,08 3,51 12,29 19,86 15,98 27,53
Jaipur, Inde 18,79 3,92 12,31 21,57 15,27 98,39
Lahore, Pakistan 18,76 3,30 12,02 16,96 17,56 29,26
Indore, Inde 18,14 4,35 12,12 21,34 13,59 72,21
Lucknow (Lakhnau), Inde 18,07 3,83 11,86 19,81 13,42 75,23
Coimbatore, Inde 17,18 3,85 11,37 22,00 12,84 72,11

 

Cette page a été traduite de l'anglais. Improve translation of this page

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2025 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité