NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice de Trafic Actuel par Ville

Plus d'informations sur ces indices
Graphique: Indice de Trafic
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice de Trafic
Indice de Temps
(en minutes)
Indice de Temps Exp.
Indice d'Inefficacité
Indice d'Émission CO2
Charjah, Emirats Arabes Unis 310,55 58,34 13 860,62 372,17 13 268,00
Colombo, Sri Lanka 291,63 59,54 15 247,80 397,01 7 865,05
Delhi, Inde 285,29 57,63 13 075,52 313,87 9 137,19
Dacca, Bangladesh 278,29 60,19 16 040,42 334,95 5 351,27
Calcutta, Inde 269,27 59,45 15 140,51 285,99 4 880,88
Bombay, Inde 259,26 55,11 10 518,79 274,86 7 225,54
Jakarta, Indonésie 257,76 53,50 9 062,54 288,42 8 478,80
Bangalore, Inde 253,06 53,62 9 164,05 292,70 7 499,79
Téhéran, Iran 249,46 52,44 8 180,75 259,91 8 180,23
Istanbul, Turquie 236,25 51,02 7 087,68 252,75 7 249,24
Manille, Philippines 233,59 50,74 6 877,91 260,51 7 019,47
Noida, Inde 215,71 44,36 3 193,35 252,47 9 791,36
Bangkok, Thaïlande 208,57 45,09 3 526,78 259,44 7 741,15
Coimbatore, Inde 197,89 46,61 4 294,04 208,34 5 085,42
Chennai, Inde 197,27 46,61 4 290,98 230,46 4 896,63
Jaipur, Inde 196,53 42,08 2 280,99 247,27 8 275,15
Bandung, Indonésie 194,46 42,87 2 576,20 243,71 7 263,55
Kuala Lumpur, Malaisie 193,36 41,61 2 118,25 205,64 8 350,70
Pune, Inde 191,30 44,09 3 073,51 221,33 5 912,93
Beyrouth, Liban 188,60 39,27 1 413,12 219,79 9 391,79
Karachi, Pakistan 187,47 42,05 2 271,53 219,40 6 880,50
Amman, Jordan 185,65 40,15 1 658,48 208,08 8 161,88
Thiruvananthapuram, Inde 181,52 40,89 1 881,28 217,14 6 810,37
Pékin, Chine 180,64 43,23 2 717,61 189,02 5 116,31
Hyderabad, Inde 178,72 42,32 2 370,27 207,36 5 374,38
Shanghai, Chine 178,69 45,56 3 753,37 218,74 3 257,96
Dubai, Emirats Arabes Unis 170,01 36,40 781,93 250,14 8 070,80
Cebu, Philippines 168,59 37,10 913,80 234,71 7 386,29
Gurgaon, Inde 167,03 36,98 891,51 227,48 7 243,85
Izmir, Turquie 163,20 39,94 1 595,46 189,20 4 839,91
Islamabad, Pakistan 161,68 36,05 721,38 214,43 7 077,48
Riyad, Arabie Saoudite 159,37 33,79 401,88 208,29 8 299,18
Koweït, Koweit 155,18 33,66 387,10 199,15 7 697,64
Tel Aviv-Jaffa, Israël 151,47 35,78 677,53 156,91 5 949,46
Almaty, Kazakhstan 150,75 38,76 1 283,52 167,87 3 994,84
Séoul, Corée du Sud 150,44 41,35 2 031,21 154,79 2 660,31
Bakou, Azerbaïdjan 150,18 38,21 1 152,69 186,02 4 144,11
Eskisehir, Turquie 149,24 37,54 1 005,02 261,07 4 075,75
Ahmedabad, Inde 148,63 38,60 1 244,41 157,83 3 868,00
Ankara, Turquie 147,28 36,34 772,92 148,45 5 034,47
Lahore, Pakistan 147,26 35,05 565,62 166,90 5 700,68
Tokyo, Japon 147,14 42,74 2 525,05 184,61 1 645,72
Singapour, Singapour 145,59 40,94 1 898,68 143,64 2 409,15
Hong Kong, Hong Kong (Chine) 142,37 41,88 2 211,30 148,62 1 703,36
Manama, Bahreïn 140,39 30,75 146,89 203,33 6 932,75
Jeddah (Jiddah), Arabie Saoudite 140,04 29,95 107,17 184,61 7 422,59
Tbilissi, Géorgie 138,28 38,50 1 220,36 169,61 2 685,81
Canton (Guangzhou), Chine 137,72 36,24 754,74 126,64 3 938,34
Abou Dabi, Emirats Arabes Unis 136,09 30,04 111,35 230,88 6 447,33
Antalya, Turquie 136,06 36,19 745,61 145,89 3 658,05
Mangalore, Inde 135,91 35,39 615,30 156,09 3 996,69
Doha, Qatar 135,29 29,10 75,47 148,35 7 279,56
Ad Dammam, Arabie Saoudite 134,19 28,43 56,91 185,51 7 156,67
Tachkent, Ouzbékistan 129,95 35,79 678,13 184,08 2 976,50
Astana (Nur-Sultan), Kazakhstan 128,35 34,30 462,98 92,45 3 958,67
Bursa, Turquie 127,32 33,83 406,53 105,94 3 973,11
Taipei, Taïwan 123,95 34,62 505,25 121,05 3 119,24
Mascate, Oman 118,73 22,56 22,56 220,09 5 865,53
Hô-Chi-Minh-Ville, Vietnam 118,50 32,05 234,21 133,02 3 553,82
Chiang Mai, Thaïlande 115,86 26,20 27,84 105,03 5 496,47
Nicosie, Chypre 113,25 27,06 34,18 156,70 4 600,65
Shenzhen, Chine 110,46 33,66 387,20 90,92 2 264,80
Haïfa, Israël 108,72 28,47 57,82 91,35 3 981,07
Davao, Philippines 105,67 27,36 37,73 97,00 3 883,00
Katmandou, Népal 105,20 35,25 594,28 106,30 1 243,61
Erevan, Arménie 104,36 30,53 135,24 84,99 2 806,42
Pattaya, Thaïlande 104,20 21,88 21,88 99,17 4 581,58
Hanoï, Vietnam 103,22 28,03 48,35 105,90 3 357,89
Limassol, Chypre 99,22 23,05 23,05 115,54 3 675,55
Qingdao, Shandong, Chine 79,62 27,87 45,45 78,81 1 305,48

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2025 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité