NUMBEO
  • Coût de la vie
    • Coût de la vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de qualité de vie par pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de criminalité par pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice de Trafic Actuel par Ville

Plus d'informations sur ces indices
Graphique: Indice de Trafic
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice de Trafic
Indice de Temps
(en minutes)
Indice de Temps Exp.
Indice d'Inefficacité
Indice d'Émission CO2
Charjah, Emirats Arabes Unis 302,76 57,19 12 605,17 367,20 13 025,06
Colombo, Sri Lanka 288,45 59,06 14 684,42 390,47 7 822,49
Delhi, Inde 283,87 57,38 12 807,71 312,68 9 144,90
Dacca, Bangladesh 278,29 60,19 16 040,42 334,95 5 351,27
Calcutta, Inde 269,27 59,45 15 140,51 285,99 4 880,88
Bombay, Inde 258,29 55,01 10 423,23 273,53 7 165,31
Jakarta, Indonésie 258,04 53,54 9 099,62 288,39 8 486,23
Bangalore, Inde 253,48 53,71 9 240,03 292,45 7 491,31
Téhéran, Iran 251,65 52,88 8 536,94 263,25 8 127,46
Istanbul, Turquie 234,24 50,73 6 874,25 251,89 7 178,10
Manille, Philippines 233,59 50,74 6 877,91 260,51 7 019,47
Noida, Inde 215,71 44,36 3 193,35 252,47 9 791,36
Bangkok, Thaïlande 202,24 44,14 3 096,61 254,72 7 480,79
Rawalpindi, Pakistan 200,16 45,75 3 847,87 196,78 6 139,33
Coimbatore, Inde 198,00 46,41 4 184,35 207,03 5 259,00
Chennai, Inde 196,77 46,51 4 240,41 229,95 4 896,08
Jaipur, Inde 196,53 42,08 2 280,99 247,27 8 275,15
Bandung, Indonésie 194,46 42,87 2 576,20 243,71 7 263,55
Kuala Lumpur, Malaisie 193,36 41,61 2 118,25 205,64 8 350,70
Pune, Inde 192,44 44,17 3 111,45 223,00 6 014,26
Beyrouth, Liban 188,60 39,27 1 413,12 219,79 9 391,79
Amman, Jordan 188,14 40,60 1 792,87 211,30 8 219,51
Karachi, Pakistan 187,83 42,07 2 280,30 219,14 6 922,92
Thiruvananthapuram, Inde 181,52 40,89 1 881,28 217,14 6 810,37
Pékin, Chine 178,86 43,02 2 634,69 188,05 5 012,60
Hyderabad, Inde 178,12 42,22 2 331,16 206,92 5 363,92
Shanghai, Chine 174,48 44,94 3 456,16 214,91 3 146,29
Gurgaon, Inde 169,96 37,43 981,37 228,86 7 409,00
Dubai, Emirats Arabes Unis 169,36 36,27 759,61 248,88 8 055,56
Izmir, Turquie 161,78 39,74 1 540,32 188,00 4 771,75
Cebu, Philippines 161,74 35,95 705,70 229,97 7 065,09
Islamabad, Pakistan 161,15 35,91 697,78 212,55 7 098,47
Riyad, Arabie Saoudite 160,65 34,03 429,65 208,68 8 362,47
Tel Aviv-Jaffa, Israël 156,90 36,57 814,22 169,18 6 207,07
Ahmedabad, Inde 155,33 39,87 1 576,42 181,21 3 880,26
Koweït, Koweit 152,29 33,18 335,73 197,02 7 526,58
Ankara, Turquie 151,47 37,12 917,92 154,71 5 128,64
Almaty, Kazakhstan 148,42 38,67 1 262,09 163,18 3 775,67
Tokyo, Japon 147,14 42,74 2 525,05 184,61 1 645,72
Eskisehir, Turquie 146,42 36,96 887,57 251,98 4 069,15
Lahore, Pakistan 146,11 34,77 525,17 165,33 5 710,62
Bakou, Azerbaïdjan 146,05 37,89 1 079,73 179,47 3 832,48
Singapour, Singapour 145,58 40,96 1 903,50 143,16 2 403,90
Hong Kong, Hong Kong (Chine) 142,39 41,91 2 222,14 148,33 1 693,92
Séoul, Corée du Sud 142,22 40,20 1 671,59 151,17 2 385,27
Manama, Bahreïn 140,39 30,75 146,89 203,33 6 932,75
Jeddah (Jiddah), Arabie Saoudite 140,04 29,95 107,17 184,61 7 422,59
Canton (Guangzhou), Chine 137,89 36,03 718,95 125,94 4 073,07
Antalya, Turquie 136,06 36,19 745,61 145,89 3 658,05
Mangalore, Inde 135,91 35,39 615,30 156,09 3 996,69
Tbilissi, Géorgie 135,59 37,99 1 101,56 167,53 2 649,01
Ad Dammam, Arabie Saoudite 135,48 28,73 64,47 183,70 7 254,55
Doha, Qatar 134,21 28,85 67,92 146,91 7 224,38
Astana (Nur-Sultan), Kazakhstan 132,22 35,39 615,85 95,40 3 874,43
Tachkent, Ouzbékistan 129,95 35,79 678,13 184,08 2 976,50
Bursa, Turquie 127,32 33,83 406,53 105,94 3 973,11
Taipei, Taïwan 123,49 34,58 499,41 120,12 3 092,04
Mascate, Oman 118,60 22,55 22,55 216,56 5 864,87
Hô-Chi-Minh-Ville, Vietnam 118,50 32,05 234,21 133,02 3 553,82
Chiang Mai, Thaïlande 115,86 26,20 27,84 105,03 5 496,47
Shenzhen, Chine 114,04 34,04 431,26 93,73 2 455,10
Nicosie, Chypre 113,25 27,06 34,18 156,70 4 600,65
Haïfa, Israël 108,72 28,47 57,82 91,35 3 981,07
Davao, Philippines 105,67 27,36 37,73 97,00 3 883,00
Katmandou, Népal 105,20 35,25 594,28 106,30 1 243,61
Erevan, Arménie 104,36 30,53 135,24 84,99 2 806,42
Pattaya, Thaïlande 104,20 21,88 21,88 99,17 4 581,58
Hanoï, Vietnam 102,10 27,74 43,16 105,18 3 311,25
Limassol, Chypre 98,46 23,02 23,02 114,25 3 593,87
Qingdao, Shandong, Chine 79,62 27,87 45,45 78,81 1 305,48
Abou Dabi, Emirats Arabes Unis 43,69 7,83 7,83 69,13 612,64

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2026 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité