Classement |
Ville |
Indice de Trafic |
Indice de Temps (en minutes) |
Indice de Temps Exp. |
Indice d'Inefficacité |
Indice d'Émission CO2 |
---|---|---|---|---|---|---|
Anvers, La Belgique | 155,13 | 37,00 | 895,06 | 199,42 | 5 489,26 | |
Paris, France | 150,81 | 41,23 | 1 990,32 | 150,54 | 2 777,55 | |
Bruxelles, La Belgique | 147,82 | 36,81 | 858,07 | 182,35 | 4 652,97 | |
Lyon, France | 141,62 | 35,78 | 677,12 | 187,80 | 4 370,44 | |
Gand, La Belgique | 139,67 | 36,47 | 794,97 | 220,80 | 3 617,94 | |
Cologne, Allemagne | 137,04 | 37,00 | 895,06 | 158,15 | 3 311,73 | |
Zurich, Suisse | 133,92 | 37,16 | 926,05 | 190,23 | 2 760,48 | |
Genève, Suisse | 131,13 | 32,85 | 303,47 | 143,33 | 4 745,40 | |
Toulouse, France | 126,63 | 32,78 | 297,22 | 105,46 | 4 400,87 | |
Nuremberg, Allemagne | 117,14 | 33,46 | 365,41 | 111,08 | 2 918,38 | |
Bâle, Suisse | 116,78 | 32,65 | 284,90 | 169,30 | 2 942,22 | |
Hambourg, Allemagne | 115,03 | 32,95 | 312,88 | 139,06 | 2 767,34 | |
Berne, Suisse | 113,88 | 30,14 | 115,60 | 256,62 | 3 246,27 | |
Bremen, Allemagne | 113,69 | 32,42 | 264,41 | 176,68 | 2 675,25 | |
Luxembourg, Luxembourg | 112,60 | 28,54 | 59,68 | 133,72 | 4 194,37 | |
Düsseldorf, Allemagne | 112,05 | 28,66 | 62,62 | 132,74 | 4 090,68 | |
Nantes, France | 106,85 | 31,05 | 164,14 | 136,08 | 2 634,55 | |
Munich, Allemagne | 104,92 | 30,88 | 154,41 | 120,96 | 2 562,11 | |
Berlin, Allemagne | 99,84 | 33,48 | 366,99 | 108,06 | 1 354,90 | |
Stuttgart, Allemagne | 99,62 | 28,54 | 59,55 | 137,46 | 2 666,96 | |
Lausanne, Suisse | 98,46 | 31,13 | 169,63 | 119,76 | 1 880,31 | |
Graz, L'Autriche | 96,02 | 29,30 | 82,12 | 136,35 | 2 114,06 | |
Grenoble, France | 91,48 | 25,00 | 25,00 | 93,91 | 2 682,61 | |
Rotterdam, Pays-Bas | 90,89 | 21,19 | 21,19 | 130,19 | 2 882,39 | |
Leipzig, Allemagne | 84,38 | 27,12 | 34,83 | 139,99 | 1 562,00 | |
Louvain, La Belgique | 84,16 | 25,15 | 25,15 | 90,99 | 1 976,30 | |
Frankfurt, Allemagne | 81,38 | 23,38 | 23,38 | 52,84 | 2 105,96 | |
La Haye (Den Haag), Pays-Bas | 80,56 | 21,05 | 21,05 | 141,18 | 1 853,06 | |
Amsterdam, Pays-Bas | 77,38 | 22,70 | 22,70 | 139,64 | 1 451,68 | |
Eindhoven, Pays-Bas | 77,11 | 22,77 | 22,77 | 73,85 | 1 678,74 | |
Aachen, Allemagne | 75,23 | 24,59 | 24,59 | 57,76 | 1 449,82 | |
Hanovre, Allemagne | 74,68 | 23,36 | 23,36 | 51,47 | 1 545,52 | |
Groningen, Pays-Bas | 74,56 | 20,09 | 20,09 | 60,40 | 1 782,19 | |
Utrecht, Pays-Bas | 74,42 | 21,21 | 21,21 | 127,79 | 1 390,62 | |
Vienne, L'Autriche | 72,33 | 21,74 | 21,74 | 64,99 | 1 433,58 |
Cette page a été traduite de l'anglais. Improve translation of this page