Ces indices sont historiques et sont publiés périodiquement.
Classement |
Pays | Indice des soins de santé |
Indice des Soins de santé Exp. |
---|---|---|---|
Corée du Sud | 83,20 | 152,14 | |
Taïwan | 81,14 | 148,12 | |
Thaïlande | 80,66 | 147,46 | |
Sri Lanka | 80,04 | 146,12 | |
Japon | 78,63 | 143,27 | |
Israël | 74,78 | 136,91 | |
Jordan | 71,92 | 131,35 | |
Turquie | 71,68 | 129,20 | |
Singapour | 69,87 | 129,40 | |
Inde | 69,18 | 124,52 | |
Philippines | 69,16 | 124,10 | |
Hong Kong | 67,99 | 124,21 | |
Qatar | 66,14 | 119,54 | |
Malaisie | 65,99 | 118,63 | |
Indonésie | 64,80 | 115,88 | |
Liban | 64,28 | 118,54 | |
Chine | 62,25 | 111,03 | |
Emirats Arabes Unis | 60,49 | 111,23 | |
Arabie Saoudite | 60,41 | 108,26 | |
Pakistan | 59,05 | 104,36 | |
Koweit | 57,60 | 105,95 | |
Chypre | 54,23 | 94,54 | |
Iran | 51,55 | 91,37 | |
Vietnam | 47,87 | 81,70 | |
Irak | 45,92 | 79,04 | |
Bangladesh | 43,49 | 75,19 |
Cette page a été traduite de l'anglais. Improve translation of this page