NUMBEO
  • Coût de la vie
    • Coût de la vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de qualité de vie par pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de criminalité par pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice des Prix de l'immobilier 2026

Graphique: Rapport Prix/Revenu

Ces indices sont historiques et sont publiés périodiquement.

Plus d'informations sur ces indices
Sélectionner une date:
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Rapport Prix/Revenu
Rente Brute de Location Centre-ville
Rente Brute de Location Hors Centre-ville
Rapport Prix/Location Centre-ville
Rapport Prix/Location Hors Centre-ville
Hypothèque en Pourcentage du Revenu
Indice d'Accessibilité
Colombo, Sri Lanka 55,10 2,84 3,55 35,22 28,15 853,62 0,12
Katmandou, Népal 39,22 1,71 1,50 58,61 66,72 462,71 0,22
Manille, Philippines 35,94 3,73 2,80 26,77 35,73 344,04 0,29
Shanghai, Chine 34,23 1,57 1,73 63,55 57,64 235,50 0,42
Xiamen, Chine 33,92 1,02 1,20 98,41 83,15 237,59 0,42
Cebu, Philippines 33,65 4,00 3,43 24,99 29,14 313,07 0,32
Taipei, Taïwan 33,60 1,31 1,50 76,21 66,72 210,19 0,48
Bombay, Inde 33,29 2,67 3,22 37,51 31,01 357,32 0,28
Pékin, Chine 32,93 1,68 2,00 59,35 50,12 229,49 0,44
Hô-Chi-Minh-Ville, Vietnam 32,20 3,05 3,87 32,77 25,84 337,07 0,30
Phnom Penh, Cambodge 31,41 4,55 5,40 22,00 18,53 322,62 0,31
Hanoï, Vietnam 31,06 2,37 2,92 42,27 34,25 307,92 0,32
Hong Kong, Hong Kong (Chine) 30,91 2,27 2,47 44,09 40,57 221,03 0,45
Bangkok, Thaïlande 28,68 3,16 2,65 31,66 37,81 242,05 0,41
Shenzhen, Chine 28,53 1,43 1,75 69,75 57,29 202,20 0,49
Séoul, Corée du Sud 27,16 0,98 1,08 102,06 92,26 198,29 0,50
Téhéran, Iran 26,00 7,25 8,19 13,80 12,20 678,51 0,15
Pattaya, Thaïlande 25,71 5,14 4,47 19,47 22,38 205,30 0,49
Rawalpindi, Pakistan 25,10 3,77 4,00 26,55 25,03 545,65 0,18
Beyrouth, Liban 23,14 5,40 5,36 18,52 18,67 284,31 0,35
Hangzhou, Chine 22,45 1,65 1,84 60,52 54,30 158,84 0,63
Jakarta, Indonésie 22,30 4,24 4,56 23,56 21,93 251,96 0,40
Canton (Guangzhou), Chine 22,13 1,55 1,86 64,53 53,77 155,91 0,64
Singapour, Singapour 22,09 2,92 2,88 34,26 34,78 145,92 0,69
Erevan, Arménie 21,76 4,87 6,97 20,52 14,35 354,21 0,28
Tel Aviv-Jaffa, Israël 20,87 2,09 2,30 47,74 43,52 171,71 0,58
Lahore, Pakistan 20,28 4,37 3,40 22,87 29,39 354,88 0,28
Islamabad, Pakistan 19,13 3,96 4,10 25,23 24,37 319,39 0,31
Nankin, Chine 18,82 1,88 1,98 53,24 50,60 132,14 0,76
Jérusalem, Israël 18,62 2,19 2,72 45,56 36,74 147,50 0,68
Suzhou, Chine 16,69 1,78 1,80 56,24 55,71 117,79 0,85
Karachi, Pakistan 16,52 4,49 4,58 22,26 21,85 269,30 0,37
Bakou, Azerbaïdjan 16,22 5,01 5,12 19,97 19,53 177,13 0,56
Tbilissi, Géorgie 15,80 7,06 7,44 14,16 13,44 207,46 0,48
Bichkek, Kirghizistan 15,36 7,40 7,33 13,52 13,64 316,70 0,32
Tokyo, Japon 15,18 2,46 3,04 40,65 32,95 88,26 1,13
Delhi, Inde 14,34 2,86 3,66 34,94 27,32 157,87 0,63
Dacca, Bangladesh 14,02 3,03 3,44 32,99 29,06 169,73 0,59
Chiang Mai, Thaïlande 13,88 4,72 3,80 21,17 26,29 118,98 0,84
Chengdu, Chine 13,69 2,31 2,57 43,23 38,85 97,29 1,03
Patna, Inde 13,23 1,77 2,55 56,56 39,21 144,18 0,69
Gurgaon, Inde 12,84 3,00 2,91 33,29 34,31 137,23 0,73
Bhubaneswar, Inde 12,49 2,79 3,82 35,90 26,17 128,11 0,78
Douchanbé, Tadjikistan 12,20 9,38 10,69 10,66 9,36 283,63 0,35
Coimbatore, Inde 11,90 3,08 3,59 32,43 27,85 137,33 0,73
Tachkent, Ouzbékistan 11,83 7,29 8,84 13,71 11,31 270,82 0,37
Batumi, Ajara, Géorgie 11,60 7,46 7,72 13,41 12,96 157,82 0,63
Lucknow (Lakhnau), Inde 11,51 2,97 3,48 33,61 28,72 120,34 0,83
Oulan-Bator, Mongolie 11,41 9,05 12,25 11,05 8,17 110,56 0,90
Istanbul, Turquie 10,87 7,10 8,71 14,08 11,48 469,45 0,21
Chongqing, Chine 10,54 2,94 2,59 33,97 38,67 75,12 1,33
Haïfa, Israël 10,50 2,44 2,73 41,05 36,66 84,89 1,18
Wuhan, Chine 10,42 2,67 2,78 37,44 35,93 72,66 1,38
Almaty, Kazakhstan 10,27 8,25 8,88 12,12 11,26 202,63 0,49
Antalya, Turquie 10,19 4,62 6,55 21,64 15,26 389,38 0,26
Calcutta, Inde 9,86 3,35 3,81 29,88 26,28 111,95 0,89
Kuala Lumpur, Malaisie 9,12 3,74 5,19 26,71 19,25 68,88 1,45
Amman, Jordan 8,75 6,38 6,81 15,68 14,69 83,18 1,20
Fethiye, Turquie 8,61 6,02 7,15 16,62 13,98 352,73 0,28
Penang, Malaisie 8,51 3,74 4,57 26,72 21,87 65,10 1,54
Limassol, Chypre 8,46 6,18 6,09 16,17 16,42 61,49 1,63
Changsha, Chine 8,45 2,51 3,03 39,84 32,99 59,51 1,68
Larnaca, Chypre 8,42 5,52 7,30 18,10 13,71 60,61 1,65
Koweït, Koweit 8,31 3,96 7,01 25,27 14,26 74,51 1,34
Chennai, Inde 8,19 2,60 3,95 38,46 25,32 91,70 1,09
Paphos, Chypre 7,88 5,62 7,50 17,80 13,34 54,92 1,82
Ahmedabad, Inde 7,86 4,64 4,54 21,56 22,02 84,73 1,18
Ankara, Turquie 7,84 8,39 8,70 11,92 11,50 375,56 0,27
Bangalore, Inde 7,78 4,31 5,05 23,21 19,81 82,76 1,21
Surate, Inde 7,63 7,34 16,82 13,62 5,95 84,71 1,18
Pune, Inde 7,57 3,17 4,19 31,51 23,87 81,12 1,23
Nicosie, Chypre 7,55 5,72 6,34 17,49 15,78 56,65 1,77
Jaipur, Inde 7,34 3,97 5,07 25,16 19,73 77,66 1,29
Astana (Nur-Sultan), Kazakhstan 7,14 9,82 9,01 10,18 11,09 121,41 0,82
Dubai, Emirats Arabes Unis 6,96 7,33 8,72 13,64 11,46 52,65 1,90
Abou Dabi, Emirats Arabes Unis 6,84 7,64 8,05 13,08 12,42 55,47 1,80
Izmir, Turquie 6,77 9,30 9,40 10,75 10,64 276,61 0,36
Noida, Inde 6,55 3,49 4,97 28,63 20,14 71,68 1,40
Vadodara, Inde 6,18 4,58 4,37 21,84 22,86 66,99 1,49
Doha, Qatar 6,13 8,72 9,65 11,47 10,36 53,62 1,87
Mascate, Oman 5,88 5,51 5,80 18,15 17,24 47,18 2,12
Manama, Bahreïn 5,40 7,92 6,47 12,62 15,45 50,97 1,96
Riyad, Arabie Saoudite 5,06 8,68 8,52 11,52 11,73 41,32 2,42
Hyderabad, Inde 4,73 4,30 4,27 23,26 23,44 52,14 1,92
Ajman, Emirats Arabes Unis 4,52 21,42 24,85 4,67 4,02 34,08 2,93
Jeddah (Jiddah), Arabie Saoudite 3,27 7,50 9,23 13,34 10,84 26,10 3,83
Ad Dammam, Arabie Saoudite 2,44 11,89 9,47 8,41 10,56 20,84 4,80

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2026 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité