NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice des Prix de l'immobilier 2021 Milieu de l'année

Graphique: Rapport Prix/Revenu

Ces indices sont historiques et sont publiés périodiquement.

Plus d'informations sur ces indices
Sélectionner une date:
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Rapport Prix/Revenu
Rente Brute de Location Centre-ville
Rente Brute de Location Hors Centre-ville
Rapport Prix/Location Centre-ville
Rapport Prix/Location Hors Centre-ville
Hypothèque en Pourcentage du Revenu
Indice d'Accessibilité
Damas, Syrie 78,42 4,10 3,69 24,40 27,12 973,41 0,10
Téhéran, Iran 52,69 4,18 6,22 23,90 16,08 1 146,37 0,09
Hong Kong, Hong Kong (Chine) 45,71 1,60 1,67 62,40 59,72 289,30 0,35
Shenzhen, Chine 43,15 1,20 1,35 83,05 74,09 344,75 0,29
Pékin, Chine 42,47 1,64 1,92 60,89 51,96 342,40 0,29
Manille, Philippines 36,93 5,70 3,71 17,54 26,93 367,26 0,27
Shanghai, Chine 33,36 2,18 2,12 45,79 47,07 260,86 0,38
Bombay, Inde 33,05 2,46 3,25 40,70 30,75 341,51 0,29
Colombo, Sri Lanka 33,00 4,58 3,30 21,82 30,29 448,70 0,22
Phnom Penh, Cambodge 32,52 5,44 5,38 18,37 18,60 373,38 0,27
Taipei, Taïwan 30,76 1,44 1,47 69,48 67,91 179,21 0,56
Canton (Guangzhou), Chine 30,52 1,41 1,41 71,07 70,97 246,38 0,41
Séoul, Corée du Sud 29,69 1,22 1,50 81,85 66,57 199,78 0,50
Hangzhou, Chine 26,92 1,56 1,67 63,96 59,92 211,25 0,47
Macao, Macao (Chine) 26,83 2,09 2,41 47,79 41,49 170,41 0,59
Hô-Chi-Minh-Ville, Vietnam 26,65 3,42 5,59 29,20 17,88 289,58 0,35
Bangkok, Thaïlande 26,24 3,36 3,41 29,76 29,34 210,95 0,47
Nankin, Chine 25,40 1,68 1,65 59,63 60,48 204,17 0,49
Surabaya, Indonésie 24,79 3,71 3,95 26,95 25,33 277,34 0,36
Pattaya, Thaïlande 23,59 4,91 5,54 20,38 18,04 186,85 0,54
Jakarta, Indonésie 21,57 4,32 5,10 23,17 19,61 246,06 0,41
Taichung, Taïwan 21,08 1,53 1,46 65,16 68,59 126,76 0,79
Tel Aviv-Jaffa, Israël 20,85 2,41 2,61 41,52 38,36 147,29 0,68
Delhi, Inde 20,55 2,37 2,87 42,27 34,88 213,70 0,47
Vijayawada, Inde 20,32 2,66 2,24 37,64 44,73 228,08 0,44
Wuhan, Chine 19,90 1,96 2,64 50,98 37,89 154,94 0,65
Bandung, Indonésie 19,54 4,05 5,85 24,67 17,10 232,81 0,43
Katmandou, Népal 19,33 2,76 3,98 36,26 25,11 246,70 0,41
Dacca, Bangladesh 18,94 3,05 3,26 32,81 30,63 211,06 0,47
Hanoï, Vietnam 18,77 4,16 5,06 24,03 19,78 206,81 0,48
Beyrouth, Liban 17,96 6,20 6,96 16,13 14,36 180,55 0,55
Bakou, Azerbaïdjan 17,90 4,74 5,34 21,09 18,73 197,10 0,51
Erevan, Arménie 17,89 4,91 4,79 20,35 20,90 226,50 0,44
Kanpur, Inde 17,83 1,68 2,87 59,37 34,90 196,16 0,51
Singapour, Singapour 17,63 2,61 3,12 38,28 32,02 108,34 0,92
Chengdu, Chine 16,87 2,22 2,40 45,01 41,65 135,46 0,74
Koweït, Koweit 16,22 2,83 5,19 35,27 19,26 151,64 0,66
Tachkent, Ouzbékistan 16,11 6,64 7,50 15,07 13,33 333,16 0,30
Ernakulam, Inde 15,59 2,66 2,27 37,65 44,06 174,39 0,57
Chiang Mai, Thaïlande 15,23 4,53 4,88 22,05 20,51 114,08 0,88
Jérusalem, Israël 15,02 2,87 3,00 34,82 33,33 105,07 0,95
Thane, Inde 14,96 2,57 2,40 38,88 41,70 151,96 0,66
Kabul, Afghanistan 14,38 3,25 4,22 30,75 23,71 190,42 0,53
Chandigarh, Inde 14,30 2,32 2,83 43,04 35,35 164,95 0,61
Lahore, Pakistan 13,87 4,42 4,86 22,60 20,56 227,89 0,44
Tokyo, Japon 13,77 3,00 2,58 33,34 38,75 77,45 1,29
Tbilissi, Géorgie 13,76 5,52 6,11 18,12 16,36 168,63 0,59
Rangoun, Myanmar 13,74 20,15 36,72 4,96 2,72 183,85 0,54
Kaohsiung, Taïwan 13,69 2,11 2,27 47,32 44,03 82,05 1,22
Chennai, Inde 13,33 2,55 3,75 39,26 26,69 143,46 0,70
Karachi, Pakistan 13,22 3,95 4,30 25,33 23,27 182,19 0,55
Istanbul, Turquie 13,16 5,59 4,78 17,88 20,92 230,99 0,43
Kota Kinabalu, Malaisie 12,86 3,37 3,44 29,67 29,06 100,59 0,99
Pune, Inde 12,51 2,91 3,86 34,38 25,91 128,33 0,78
Ramat Gan, Israël 12,32 2,67 2,94 37,39 34,00 87,28 1,15
Chittagong, Bangladesh 12,23 3,20 3,47 31,24 28,84 139,48 0,72
Navi Mumbai, Inde 12,20 2,97 3,15 33,68 31,79 134,63 0,74
Bagdad, Irak 11,81 5,41 7,16 18,48 13,97 123,00 0,81
Rajkot, Inde 11,69 2,58 3,06 38,73 32,73 147,47 0,68
Petaling Jaya, Malaisie 11,67 4,12 4,37 24,29 22,90 88,68 1,13
Almaty, Kazakhstan 11,47 6,51 6,64 15,37 15,05 168,12 0,59
Patna, Inde 11,41 3,07 2,44 32,57 41,06 123,77 0,81
Indore, Inde 11,36 2,75 4,62 36,42 21,66 124,81 0,80
Islamabad, Pakistan 11,13 5,38 7,40 18,58 13,52 160,01 0,62
Calcutta, Inde 10,92 3,57 4,19 28,04 23,86 111,84 0,89
Oulan-Bator, Mongolie 10,76 8,64 7,76 11,58 12,89 126,71 0,79
Ahmedabad, Inde 10,71 4,08 4,65 24,52 21,51 111,15 0,90
Coimbatore, Inde 10,56 3,73 4,03 26,80 24,82 118,64 0,84
Guwahati, Inde 10,45 3,20 2,63 31,29 37,95 108,38 0,92
Izmir, Turquie 10,34 5,15 5,80 19,42 17,24 178,15 0,56
Goa, Inde 9,56 6,59 6,55 15,19 15,27 108,01 0,93
Penang, Malaisie 9,43 3,40 3,44 29,41 29,11 69,67 1,44
Nagpur, Inde 9,31 3,43 3,53 29,16 28,35 105,06 0,95
Bhopal, Inde 9,27 3,34 4,11 29,96 24,34 113,53 0,88
Antalya, Turquie 9,20 4,43 5,52 22,56 18,12 146,81 0,68
Amman, Jordan 9,16 5,90 6,88 16,95 14,53 89,80 1,11
Kuala Lumpur, Malaisie 9,07 4,03 4,50 24,84 22,22 66,85 1,50
Hyderabad, Inde 8,93 4,10 4,10 24,38 24,40 94,09 1,06
Limassol, Chypre 8,92 6,04 7,34 16,55 13,63 56,90 1,76
Johor Bahru, Malaisie 8,73 3,71 3,43 26,93 29,11 65,46 1,53
Mangalore, Inde 8,70 4,28 4,25 23,36 23,52 91,53 1,09
Haïfa, Israël 8,54 3,17 3,18 31,54 31,43 60,41 1,66
Lucknow (Lakhnau), Inde 8,14 3,64 4,12 27,48 24,26 87,76 1,14
Bhubaneswar, Inde 8,06 2,69 4,18 37,17 23,93 88,18 1,13
Manama, Bahreïn 8,02 7,04 7,67 14,20 13,03 75,66 1,32
Ranchi, Inde 7,99 3,24 3,49 30,87 28,64 87,44 1,14
Faridabad, Inde 7,77 3,62 5,27 27,66 18,97 80,69 1,24
Astana (Nur-Sultan), Kazakhstan 7,43 7,52 7,24 13,30 13,82 109,86 0,91
Visakhapatnam, Inde 7,41 3,97 4,58 25,17 21,85 95,49 1,05
Jaipur, Inde 7,35 4,24 5,09 23,59 19,66 79,99 1,25
Gurgaon, Inde 7,33 3,71 4,39 26,99 22,80 76,26 1,31
Surate, Inde 7,24 4,50 5,95 22,21 16,81 74,79 1,34
Kochi, Inde 7,24 4,08 4,20 24,50 23,79 70,82 1,41
Bangalore, Inde 7,22 3,41 4,40 29,29 22,74 73,39 1,36
Noida, Inde 7,07 4,41 4,26 22,67 23,49 74,00 1,35
Beer-Sheva, Israël 7,00 3,63 3,52 27,56 28,38 49,46 2,02
Ghaziabad, Inde 6,95 4,51 3,96 22,15 25,24 73,58 1,36
Vadodara, Inde 6,57 4,35 4,33 22,99 23,07 71,92 1,39
Ankara, Turquie 6,50 6,35 5,73 15,76 17,45 116,09 0,86
Doha, Qatar 6,36 8,05 7,17 12,42 13,95 48,53 2,06
Thiruvananthapuram, Inde 5,99 3,87 3,69 25,85 27,07 62,92 1,59
Nicosie, Chypre 5,84 6,42 7,72 15,57 12,96 37,05 2,70
Mascate, Oman 5,34 6,07 4,89 16,46 20,43 41,22 2,43
Abou Dabi, Emirats Arabes Unis 4,53 9,36 8,73 10,68 11,46 31,95 3,13
Dubai, Emirats Arabes Unis 4,44 10,02 9,31 9,98 10,74 32,49 3,08
Charjah, Emirats Arabes Unis 4,30 8,50 9,20 11,77 10,88 32,09 3,12
Jeddah (Jiddah), Arabie Saoudite 3,06 7,58 7,43 13,19 13,46 23,43 4,27
Riyad, Arabie Saoudite 2,70 9,50 7,72 10,53 12,96 20,23 4,94

 

Cette page a été traduite de l'anglais. Improve translation of this page

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2025 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité