Ces indices sont historiques et sont publiés périodiquement.
Classement |
Ville |
Indice de Pollution |
Indice de Pollution Exp. |
---|---|---|---|
Kabul, Afghanistan | 103,92 | 191,50 | |
Faridabad, Inde | 96,58 | 175,15 | |
Katmandou, Népal | 95,76 | 173,82 | |
Dacca, Bangladesh | 95,35 | 172,46 | |
Oulan-Bator, Mongolie | 95,34 | 177,00 | |
Karachi, Pakistan | 95,29 | 172,01 | |
Ghaziabad, Inde | 95,27 | 172,48 | |
Kanpur, Inde | 94,84 | 173,48 | |
Hô-Chi-Minh-Ville, Vietnam | 94,64 | 171,74 | |
Canton (Guangzhou), Chine | 93,58 | 171,70 | |
Pékin, Chine | 93,30 | 169,67 | |
Amritsar, Inde | 93,30 | 169,90 | |
Delhi, Inde | 92,93 | 169,47 | |
Shenyang, Chine | 92,66 | 171,74 | |
Manille, Philippines | 92,51 | 167,48 | |
Noida, Inde | 92,02 | 168,53 | |
Hanoï, Vietnam | 91,59 | 164,95 | |
Chongqing, Chine | 91,46 | 164,50 | |
Tianjin, Chine | 91,05 | 167,95 | |
Wuhan, Chine | 90,87 | 164,79 | |
Rangoun, Myanmar | 89,87 | 164,65 | |
Varanasi, Inde | 89,18 | 161,26 | |
Raipur, Inde | 88,66 | 165,47 | |
Gurgaon, Inde | 88,65 | 159,22 | |
Quezon City, Philippines | 88,59 | 159,51 | |
Nankin, Chine | 88,48 | 163,24 | |
Bombay, Inde | 87,55 | 156,42 | |
Beyrouth, Liban | 87,37 | 155,94 | |
Shanghai, Chine | 87,26 | 158,74 | |
Téhéran, Iran | 87,22 | 163,21 | |
Bakou, Azerbaïdjan | 86,69 | 155,35 | |
Jakarta, Indonésie | 86,43 | 154,73 | |
Guwahati, Inde | 86,23 | 154,60 | |
Agra, Inde | 86,21 | 156,81 | |
Gwâlior, Inde | 85,76 | 155,21 | |
Patna, Inde | 85,21 | 154,62 | |
Ludhiana, Inde | 85,10 | 152,74 | |
Lucknow (Lakhnau), Inde | 83,73 | 150,20 | |
Jalandhar, Inde | 83,49 | 149,70 | |
Dehradun, Inde | 83,09 | 148,66 | |
Bangalore, Inde | 82,98 | 147,74 | |
Indore, Inde | 82,59 | 147,19 | |
Pattaya, Thaïlande | 82,57 | 146,76 | |
Chengdu, Chine | 81,98 | 151,95 | |
Amman, Jordan | 81,57 | 144,84 | |
Calcutta, Inde | 81,05 | 143,77 | |
Bandung, Indonésie | 80,57 | 142,68 | |
Hyderabad, Inde | 80,55 | 142,86 | |
Lahore, Pakistan | 80,11 | 144,09 | |
Phnom Penh, Cambodge | 79,05 | 141,18 | |
Tbilissi, Géorgie | 78,98 | 143,64 | |
Jeddah (Jiddah), Arabie Saoudite | 78,94 | 139,54 | |
Chennai, Inde | 78,79 | 138,69 | |
Suzhou, Chine | 78,72 | 146,26 | |
Bali, Indonésie | 78,54 | 138,81 | |
Malé, Maldives | 78,40 | 140,25 | |
Cebu, Philippines | 78,38 | 139,55 | |
Shenzhen, Chine | 78,30 | 141,01 | |
Chiang Mai, Thaïlande | 77,62 | 141,48 | |
Pune, Inde | 77,41 | 136,42 | |
Almaty, Kazakhstan | 77,19 | 145,72 | |
Aurangabad, Inde | 76,04 | 135,37 | |
Makati, Philippines | 75,82 | 134,71 | |
Iloilo, Philippines | 75,76 | 133,61 | |
Kuala Lumpur, Malaisie | 75,57 | 133,18 | |
Tabriz, Iran | 75,56 | 135,75 | |
Madurai, Inde | 75,55 | 132,43 | |
Thane, Inde | 74,43 | 130,80 | |
Doha, Qatar | 73,94 | 130,95 | |
Hangzhou, Chine | 73,78 | 140,65 | |
Patiala, Inde | 73,48 | 133,86 | |
Ankara, Turquie | 73,46 | 128,90 | |
Navi Mumbai, Inde | 72,48 | 127,56 | |
Ahmedabad, Inde | 72,32 | 126,82 | |
Bangkok, Thaïlande | 72,28 | 126,44 | |
Riyad, Arabie Saoudite | 71,06 | 129,30 | |
Hong Kong, Hong Kong (Chine) | 69,90 | 125,84 | |
Vijayawada, Inde | 69,22 | 122,33 | |
Visakhapatnam, Inde | 69,17 | 121,97 | |
Kochi, Inde | 68,78 | 120,80 | |
Rajkot, Inde | 68,00 | 121,76 | |
Jaipur, Inde | 67,82 | 118,30 | |
Ad Dammam, Arabie Saoudite | 67,19 | 117,71 | |
Istanbul, Turquie | 65,82 | 113,78 | |
Bhopal, Inde | 65,70 | 116,86 | |
Surabaya, Indonésie | 65,52 | 113,43 | |
Vadodara, Inde | 65,14 | 112,94 | |
Thiruvananthapuram, Inde | 65,13 | 113,13 | |
Izmir, Turquie | 64,83 | 111,87 | |
Nagpur, Inde | 64,38 | 113,77 | |
Jérusalem, Israël | 63,99 | 115,29 | |
Coimbatore, Inde | 63,89 | 110,25 | |
Baguio, Philippines | 63,82 | 115,99 | |
Pondichéry, Inde | 63,27 | 109,78 | |
Nicosie, Chypre | 63,21 | 109,37 | |
Phuket, Thaïlande | 62,72 | 114,80 | |
Jamshedpur, Inde | 61,95 | 109,22 | |
Tiruchirapalli (Trichy), Inde | 60,22 | 103,87 | |
Erevan, Arménie | 60,15 | 108,17 | |
Davao, Philippines | 60,05 | 102,33 | |
Colombo, Sri Lanka | 59,25 | 102,87 | |
Surate, Inde | 58,93 | 102,85 | |
Limassol, Chypre | 58,74 | 99,63 | |
Bhubaneswar, Inde | 57,42 | 98,38 | |
Dubai, Emirats Arabes Unis | 55,95 | 96,35 | |
Islamabad, Pakistan | 55,64 | 94,39 | |
Mysore, Inde | 55,23 | 93,37 | |
Abou Dabi, Emirats Arabes Unis | 54,50 | 94,08 | |
Chandigarh, Inde | 53,53 | 91,58 | |
Tel Aviv-Jaffa, Israël | 52,95 | 93,60 | |
Goa, Inde | 50,50 | 91,26 | |
Mascate, Oman | 49,43 | 84,58 | |
Busan, Corée du Sud | 48,01 | 80,36 | |
Taipei, Taïwan | 47,74 | 81,28 | |
Tokyo, Japon | 43,80 | 71,88 | |
Séoul, Corée du Sud | 37,48 | 62,89 | |
Singapour, Singapour | 37,04 | 64,14 | |
Nagoya, Japon | 36,61 | 68,99 | |
Bursa, Turquie | 30,08 | 50,84 | |
Mangalore, Inde | 18,45 | 28,28 |
Cette page a été traduite de l'anglais. Improve translation of this page