Ces indices sont historiques et sont publiés périodiquement.
Classement |
Ville |
Indice de Pollution |
Indice de Pollution Exp. |
---|---|---|---|
Beyrouth, Liban | 97,71 | 176,99 | |
Katmandou, Népal | 96,38 | 175,07 | |
Dacca, Bangladesh | 95,65 | 172,83 | |
Pékin, Chine | 94,41 | 171,86 | |
Hô-Chi-Minh-Ville, Vietnam | 94,19 | 170,38 | |
Ghaziabad, Inde | 93,77 | 169,68 | |
Manille, Philippines | 93,70 | 169,86 | |
Noida, Inde | 93,30 | 171,64 | |
Karachi, Pakistan | 92,97 | 167,29 | |
Delhi, Inde | 92,80 | 168,98 | |
Hanoï, Vietnam | 91,94 | 165,62 | |
Wuhan, Chine | 89,81 | 162,31 | |
Bombay, Inde | 88,96 | 159,45 | |
Téhéran, Iran | 87,99 | 164,09 | |
Shanghai, Chine | 86,97 | 157,92 | |
Bakou, Azerbaïdjan | 86,61 | 155,08 | |
Lucknow (Lakhnau), Inde | 86,45 | 154,68 | |
Gurgaon, Inde | 86,25 | 153,84 | |
Ludhiana, Inde | 86,18 | 155,37 | |
Jakarta, Indonésie | 84,73 | 151,22 | |
Bangalore, Inde | 83,82 | 149,26 | |
Calcutta, Inde | 83,64 | 148,83 | |
Raipur, Inde | 83,07 | 155,78 | |
Hyderabad, Inde | 82,28 | 146,50 | |
Phnom Penh, Cambodge | 82,20 | 147,92 | |
Shenzhen, Chine | 81,42 | 146,90 | |
Doha, Qatar | 81,10 | 145,16 | |
Pune, Inde | 80,38 | 142,46 | |
Pattaya, Thaïlande | 80,22 | 141,97 | |
Amman, Jordan | 79,10 | 139,75 | |
Bandung, Indonésie | 78,25 | 138,34 | |
Jeddah (Jiddah), Arabie Saoudite | 77,85 | 137,50 | |
Chennai, Inde | 77,45 | 136,18 | |
Tabriz, Iran | 77,32 | 139,39 | |
Kuala Lumpur, Malaisie | 76,31 | 134,83 | |
Tbilissi, Géorgie | 75,95 | 138,49 | |
Makati, Philippines | 74,12 | 131,61 | |
Almaty, Kazakhstan | 74,05 | 139,95 | |
Bangkok, Thaïlande | 73,49 | 128,70 | |
Lahore, Pakistan | 73,35 | 130,45 | |
Ahmedabad, Inde | 72,85 | 127,73 | |
Vadodara, Inde | 72,48 | 127,23 | |
Visakhapatnam, Inde | 72,43 | 128,03 | |
Cebu, Philippines | 72,21 | 126,78 | |
Ankara, Turquie | 72,04 | 125,94 | |
Riyad, Arabie Saoudite | 70,57 | 128,93 | |
Thane, Inde | 70,49 | 122,74 | |
Bhopal, Inde | 69,52 | 123,69 | |
Navi Mumbai, Inde | 68,23 | 119,63 | |
Erevan, Arménie | 67,75 | 122,94 | |
Hong Kong, Hong Kong (Chine) | 67,53 | 121,68 | |
Izmir, Turquie | 67,45 | 117,06 | |
Surabaya, Indonésie | 66,67 | 115,79 | |
Istanbul, Turquie | 66,65 | 115,14 | |
Kochi, Inde | 66,58 | 115,76 | |
Jaipur, Inde | 66,14 | 114,86 | |
Jamshedpur, Inde | 63,74 | 113,28 | |
Coimbatore, Inde | 63,72 | 110,10 | |
Davao, Philippines | 62,27 | 106,90 | |
Thiruvananthapuram, Inde | 62,14 | 107,96 | |
Colombo, Sri Lanka | 61,22 | 106,54 | |
Surate, Inde | 60,65 | 106,28 | |
Baguio, Philippines | 59,66 | 108,05 | |
Mysore, Inde | 59,06 | 100,47 | |
Chandigarh, Inde | 58,97 | 101,84 | |
Dubai, Emirats Arabes Unis | 56,59 | 96,88 | |
Bhubaneswar, Inde | 56,20 | 96,41 | |
Abou Dabi, Emirats Arabes Unis | 56,06 | 97,44 | |
Islamabad, Pakistan | 50,48 | 84,93 | |
Tel Aviv-Jaffa, Israël | 50,24 | 87,29 | |
Taipei, Taïwan | 47,56 | 81,50 | |
Busan, Corée du Sud | 42,19 | 69,84 | |
Mascate, Oman | 40,63 | 67,58 | |
Tokyo, Japon | 40,35 | 66,07 | |
Singapour, Singapour | 37,69 | 64,94 | |
Bursa, Turquie | 27,82 | 45,68 | |
Mangalore, Inde | 11,39 | 18,20 |
Cette page a été traduite de l'anglais. Improve translation of this page