Ces indices sont historiques et sont publiés périodiquement.
Classement |
Ville |
Indice de Pollution |
Indice de Pollution Exp. |
---|---|---|---|
Katmandou, Népal | 95,66 | 173,67 | |
Faridabad, Inde | 94,53 | 171,00 | |
Dacca, Bangladesh | 93,47 | 168,84 | |
Ghaziabad, Inde | 92,79 | 167,95 | |
Kabul, Afghanistan | 92,62 | 166,94 | |
Noida, Inde | 92,23 | 168,68 | |
Gurgaon, Inde | 91,51 | 165,68 | |
Delhi, Inde | 90,54 | 164,93 | |
Karachi, Pakistan | 89,74 | 160,61 | |
Kanpur, Inde | 89,20 | 160,40 | |
Allahabad, Inde | 89,15 | 161,34 | |
Patna, Inde | 88,92 | 161,48 | |
Varanasi, Inde | 88,45 | 158,42 | |
Raipur, Inde | 87,36 | 157,97 | |
Ludhiana, Inde | 86,11 | 154,99 | |
Amritsar, Inde | 86,04 | 154,16 | |
Bombay, Inde | 83,74 | 149,00 | |
Gwâlior, Inde | 83,01 | 147,44 | |
Bangalore, Inde | 82,79 | 147,12 | |
Meerut, Inde | 81,46 | 144,67 | |
Téhéran, Iran | 80,96 | 152,73 | |
Jalandhar, Inde | 80,51 | 143,34 | |
Lahore, Pakistan | 78,70 | 141,37 | |
Calcutta, Inde | 78,36 | 138,84 | |
Lucknow (Lakhnau), Inde | 77,72 | 138,07 | |
Guwahati, Inde | 76,61 | 135,54 | |
Hyderabad, Inde | 76,28 | 133,78 | |
Chennai, Inde | 74,64 | 130,48 | |
Vijayawada, Inde | 73,29 | 129,01 | |
Belgaum, Inde | 73,10 | 129,88 | |
Ahmedabad, Inde | 72,55 | 127,16 | |
Kochi, Inde | 72,32 | 126,65 | |
Pune, Inde | 70,70 | 123,17 | |
Dehradun, Inde | 69,75 | 121,73 | |
Tabriz, Iran | 67,24 | 121,08 | |
Jammu, Inde | 66,01 | 114,11 | |
Visakhapatnam, Inde | 65,77 | 114,65 | |
Vadodara, Inde | 64,39 | 111,23 | |
Thane, Inde | 64,01 | 111,53 | |
Coimbatore, Inde | 63,26 | 109,61 | |
Ranchi, Inde | 62,31 | 108,46 | |
Jaipur, Inde | 61,97 | 106,88 | |
Nagpur, Inde | 61,38 | 106,02 | |
Colombo, Sri Lanka | 61,14 | 105,65 | |
Indore, Inde | 60,18 | 105,96 | |
Rajkot, Inde | 59,84 | 102,34 | |
Navi Mumbai, Inde | 59,32 | 102,94 | |
Bhopal, Inde | 58,44 | 101,59 | |
Mysore, Inde | 57,82 | 98,21 | |
Surate, Inde | 56,72 | 98,13 | |
Thiruvananthapuram, Inde | 55,90 | 96,12 | |
Chandigarh, Inde | 51,01 | 86,96 | |
Mangalore, Inde | 49,31 | 82,06 | |
Shimla, Inde | 48,98 | 83,58 | |
Goa, Inde | 48,54 | 88,48 | |
Bhubaneswar, Inde | 48,44 | 81,20 | |
Islamabad, Pakistan | 41,34 | 69,67 |
Cette page a été traduite de l'anglais. Improve translation of this page