| Restaurants | [Modifier] |
Gamme |
| Meal at an Inexpensive Restaurant | 18,00 $ |
13,89-20,00 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 80,00 $ |
50,00-120,00 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 18,88 $ |
12,76-25,00 |
| Domestic Draft Beer (0.5 Liter) | 6,50 $ |
6,00-7,00 |
| Imported Beer (0.33 Liter Bottle) | 8,00 $ |
|
| Cappuccino (Regular Size) | 5,67 $ |
4,35-7,00 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 2,17 $ |
1,50-3,00 |
| Bottled Water (0.33 Liter) | 2,50 $ |
2,00-3,00 |
| Marchés | [Modifier] |
|
| Milk (Regular, 1 Liter) | 1,39 $ |
1,19-1,45 |
| Fresh White Bread (500 g Loaf) | 5,51 $ |
|
| White Rice (1 kg) | 2,20 $ |
|
| Eggs (12, Large Size) | 2,67 $ |
|
| Local Cheese (1 kg) | 9,92 $ |
4,41-15,43 |
| Chicken Fillets (1 kg) | 13,23 $ |
|
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | 9,42 $ |
6,00-12,83 |
| Apples (1 kg) | 3,61 $ |
3,11-4,41 |
| Bananas (1 kg) | 1,43 $ |
1,10-1,76 |
| Oranges (1 kg) | 2,20 $ |
|
| Tomatoes (1 kg) | 1,00 $ |
|
| Potatoes (1 kg) | 1,00 $ |
|
| Onions (1 kg) | 1,54 $ |
|
| Lettuce (1 Head) | 2,60 $ |
1,29-4,50 |
| Bottled Water (1.5 Liter) | 2,97 $ |
1,19-4,75 |
| Bouteille de vin (milieu de gamme) | 11,00 $ |
10,00-12,00 |
| Domestic Beer (0.5 Liter Bottle) | 1,73 $ |
1,73-1,73 |
| Imported Beer (0.33 Liter Bottle) | 2,00 $ |
|
| Cigarettes (Pack of 20, Marlboro) | 11,00 $ |
|
| Transport | [Modifier] |
|
| One-Way Ticket (Local Transport) | 1,50 $ |
|
| Monthly Public Transport Pass (Regular Price) | 50,00 $ |
|
| Taxi Start (Standard Tariff) | ? |
|
| Taxi 1 km (Standard Tariff) | ? |
|
| Taxi 1 Hour Waiting (Standard Tariff) | ? |
|
| Gasoline (1 Liter) | 1,25 $ |
1,15-1,32 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ? |
|
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ? |
|
| Charges (Mensuelles) | [Modifier] |
|
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 225,00 $ |
|
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 43,00 $ |
43,00-43,00 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 87,50 $ |
65,00-110,00 |
| Sports et loisirs | [Modifier] |
|
| Monthly Fitness Club Membership | 40,00 $ |
|
| Tennis Court Rental (1 Hour, Weekend) | 7,00 $ |
|
| Cinema Ticket (International Release) | 15,00 $ |
|
| Garde d'enfants | [Modifier] |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ? |
|
| International Primary School, Annual Tuition per Child | ? |
|
| Vêtements et chaussures | [Modifier] |
|
| Jeans (Levi's 501 or Similar) | 52,50 $ |
50,00-55,00 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 49,90 $ |
|
| Nike Running Shoes (Mid-Range) | 75,00 $ |
|
| Men's Leather Business Shoes | 85,00 $ |
|
| Loyer par mois | [Modifier] |
|
| 1 Bedroom Apartment in City Centre | 2 304,50 $ |
1 609,00-3 000,00 |
| 1 Bedroom Apartment Outside of City Centre | 1 450,00 $ |
|
| 3 Bedroom Apartment in City Centre | 2 500,00 $ |
|
| 3 Bedroom Apartment Outside of City Centre | 2 500,00 $ |
|
| Prix d'Achat d'Appartement | [Modifier] |
|
| Prix par mètre carré pour l'Achat d'un Appartement dans le Centre-ville | 3 164,59 $ |
|
| Prix par mètre carré pour l'Achat d'un Appartement en Dehors du Centre-ville | ? |
|
| Salaires et Financement | [Modifier] |
|
| Salaire Net Mensuel Moyen (Après Impôts) | 3 704,40 $ |
|
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6,53 |
6,19-6,70 |