NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice du Coût de la Vie 2020 Milieu de l'année

Graphique: Indice du Coût de la Vie

Ces indices sont historiques et sont publiés périodiquement.

Plus d'informations sur ces indices
Sélectionner une date:
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Tel Aviv-Jaffa, Israël 91,40 43,17 67,91 80,53 92,53 67,85
Tokyo, Japon 89,69 38,36 64,69 90,93 49,17 75,09
Osaka, Japon 87,02 23,28 55,98 89,91 47,72 79,93
Séoul, Corée du Sud 81,59 29,64 56,29 99,40 45,51 76,53
Singapour, Singapour 81,13 61,27 71,46 69,20 58,00 82,61
Haïfa, Israël 80,32 20,63 51,25 63,88 84,36 79,07
Jérusalem, Israël 80,20 31,80 56,63 63,38 87,85 68,97
Hong Kong, Hong Kong (Chine) 77,90 75,26 76,62 77,47 54,70 67,02
Macao, Macao (Chine) 70,81 41,26 56,42 68,89 49,96 72,29
Dubai, Emirats Arabes Unis 68,83 49,35 59,35 53,87 65,63 84,39
Beyrouth, Liban 68,48 24,37 47,00 54,96 60,73 30,87
Doha, Qatar 67,37 45,63 56,78 59,30 64,15 95,55
Kaohsiung, Taïwan 66,08 10,69 39,11 83,80 26,19 53,51
Nicosie, Chypre 65,52 18,76 42,75 55,97 64,43 55,63
Taipei, Taïwan 64,12 20,72 42,99 76,35 29,27 63,96
Limassol, Chypre 63,62 28,65 46,59 49,55 67,89 58,52
Abou Dabi, Emirats Arabes Unis 61,92 41,68 52,06 51,27 59,19 89,99
Manama, Bahreïn 59,44 28,99 44,61 48,81 53,82 50,56
Makati, Philippines 58,75 24,90 42,27 66,52 25,67 29,18
Amman, Jordan 56,21 11,92 34,64 45,36 48,80 32,89
Bangkok, Thaïlande 55,85 25,28 40,96 55,08 28,69 31,69
Ajman, Emirats Arabes Unis 54,71 34,74 44,98 40,66 54,84 50,93
Paphos, Chypre 53,42 13,97 34,21 43,23 48,13 58,69
Charjah, Emirats Arabes Unis 53,41 22,29 38,25 40,71 42,88 83,70
Mascate, Oman 52,78 18,53 36,10 48,16 48,06 91,91
Jeddah (Jiddah), Arabie Saoudite 50,73 10,47 31,12 39,71 32,43 83,19
Koweït, Koweit 50,64 29,61 40,40 35,62 45,19 67,29
Phuket, Thaïlande 50,12 14,50 32,77 50,42 28,39 30,59
Riyad, Arabie Saoudite 49,64 13,92 32,24 39,24 34,85 87,30
Pattaya, Thaïlande 49,56 15,98 33,21 48,72 30,30 22,01
Shanghai, Chine 49,25 35,41 42,51 50,75 38,70 58,78
Ad Dammam, Arabie Saoudite 48,50 13,41 31,41 39,28 31,49 88,64
Phnom Penh, Cambodge 48,38 16,63 32,92 48,42 23,92 14,98
Wuhan, Chine 46,99 9,48 28,72 55,99 28,86 44,85
Chiang Mai, Thaïlande 45,90 12,70 29,73 49,99 21,42 34,41
Shenzhen, Chine 45,49 24,50 35,27 48,44 31,72 58,22
Bali, Indonésie 44,46 10,88 28,11 44,15 25,44 13,11
Jakarta, Indonésie 44,33 17,96 31,49 45,02 24,07 24,79
Pékin, Chine 44,21 33,27 38,88 43,36 32,33 59,17
Chengdu, Chine 43,16 9,97 27,00 50,43 23,35 52,17
Cebu, Philippines 43,11 13,57 28,73 42,58 24,79 21,51
Johor Bahru, Malaisie 42,51 7,89 25,65 48,79 21,66 59,22
Davao, Philippines 42,49 9,30 26,33 43,32 20,40 18,51
Erbil (Irbil), Irak 41,76 11,39 26,97 36,38 28,87 42,20
Petaling Jaya, Malaisie 41,47 13,19 27,70 42,24 25,24 61,40
Manille, Philippines 41,34 23,55 32,68 36,85 24,38 22,44
Bagdad, Irak 40,96 13,03 27,36 33,58 30,48 37,24
Canton (Guangzhou), Chine 40,68 16,89 29,09 42,96 25,19 60,42
Kuala Lumpur, Malaisie 40,52 13,75 27,48 40,11 23,30 61,38
Penang, Malaisie 40,51 8,74 25,04 44,18 20,25 60,45
Hô-Chi-Minh-Ville, Vietnam 38,95 18,52 29,00 37,94 20,27 23,93
Téhéran, Iran 38,68 21,24 30,19 32,44 26,21 18,13
Hanoï, Vietnam 38,43 11,48 25,30 38,69 18,48 29,06
Bandung, Indonésie 36,77 7,86 22,69 38,47 16,43 23,73
Surabaya, Indonésie 36,42 10,63 23,86 41,32 17,82 23,13
Colombo, Sri Lanka 36,02 13,23 24,92 40,56 20,29 20,65
Dacca, Bangladesh 35,90 5,90 21,29 33,58 20,68 27,17
Istanbul, Turquie 34,84 8,96 22,24 29,22 24,05 36,17
Yogyakarta, Indonésie 34,13 11,25 22,98 38,43 14,17 10,76
Oulan-Bator, Mongolie 34,09 10,97 22,83 33,62 22,37 28,31
Erevan, Arménie 33,96 10,84 22,70 26,25 27,91 26,43
Astana (Nur-Sultan), Kazakhstan 33,54 10,08 22,12 26,97 32,27 45,32
Bursa, Turquie 33,25 5,47 19,72 29,49 20,36 39,88
Qingdao, Shandong, Chine 32,46 11,56 22,28 32,11 22,01 61,76
Ankara, Turquie 32,33 5,78 19,40 27,71 21,23 41,96
Bakou, Azerbaïdjan 32,24 9,99 21,41 25,83 31,09 28,08
Izmir, Turquie 32,02 6,35 19,52 27,99 21,64 38,61
Damas, Syrie 31,17 8,60 20,18 28,21 28,21 8,59
Almaty, Kazakhstan 31,07 10,54 21,07 27,20 26,42 36,32
Chittagong, Bangladesh 30,52 4,08 17,65 28,10 19,31 28,93
Katmandou, Népal 30,28 5,45 18,19 27,67 21,47 19,08
Antalya, Turquie 30,26 5,10 18,01 26,92 20,26 39,82
Tbilissi, Géorgie 30,25 11,53 21,13 24,95 27,88 25,73
Gurgaon, Inde 29,92 8,93 19,70 28,42 22,98 80,88
Chandigarh, Inde 29,33 5,70 17,82 31,91 17,92 45,40
Bombay, Inde 28,87 19,56 24,34 28,63 24,87 41,62
Tachkent, Ouzbékistan 28,30 8,06 18,44 24,52 21,23 22,80
Delhi, Inde 27,43 8,25 18,09 25,54 23,37 51,26
Bangalore, Inde 26,98 8,39 17,93 27,68 19,37 65,53
Goa, Inde 26,80 6,06 16,70 25,73 23,82 41,87
Noida, Inde 26,64 5,37 16,28 24,54 20,14 60,00
Ahmedabad, Inde 26,11 6,74 16,68 27,29 17,03 35,01
Ghaziabad, Inde 26,06 4,55 15,58 26,44 18,51 63,02
Thane, Inde 26,02 8,05 17,27 24,35 22,31 50,25
Pune, Inde 25,90 6,95 16,67 26,56 19,94 57,21
Hyderabad, Inde 25,69 6,35 16,27 27,10 16,94 55,38
Calcutta, Inde 25,26 5,51 15,64 26,74 18,72 41,43
Guwahati, Inde 25,17 3,75 14,74 28,16 15,59 43,88
Navi Mumbai, Inde 25,16 9,08 17,33 26,09 19,26 90,61
Bichkek, Kirghizistan 25,12 7,78 16,68 22,61 20,99 23,25
Chennai, Inde 24,74 6,05 15,64 25,96 16,83 49,95
Indore, Inde 24,50 3,80 14,42 25,47 15,37 38,31
Jaipur, Inde 24,36 4,73 14,80 23,88 15,02 50,93
Ernakulam, Inde 24,25 5,17 14,96 25,91 16,93 43,26
Vadodara, Inde 23,62 3,88 14,01 25,02 16,13 52,17
Surate, Inde 23,60 3,57 13,85 24,48 16,06 44,32
Mangalore, Inde 23,57 4,20 14,13 25,80 14,85 48,76
Rajkot, Inde 23,52 3,92 13,98 23,33 16,58 50,02
Coimbatore, Inde 23,49 4,76 14,37 26,28 13,62 40,39
Madurai, Inde 23,42 3,26 13,61 25,95 11,87 37,97
Patna, Inde 23,33 3,64 13,74 22,62 16,81 46,18
Kochi, Inde 23,33 4,28 14,05 26,15 13,58 43,12
Bhopal, Inde 23,09 3,66 13,63 22,78 16,89 44,89
Nagpur, Inde 22,91 3,94 13,67 22,33 18,00 59,67
Lucknow (Lakhnau), Inde 22,48 4,70 13,82 20,97 16,48 48,40
Islamabad, Pakistan 22,46 6,07 14,48 20,02 17,26 28,92
Mysore, Inde 22,45 4,23 13,58 23,57 13,14 50,68
Vijayawada, Inde 22,23 4,87 13,77 24,04 12,37 39,16
Bhubaneswar, Inde 22,11 3,66 13,13 23,78 11,86 59,20
Lahore, Pakistan 21,96 4,50 13,46 18,91 16,02 27,48
Karachi, Pakistan 21,52 4,21 13,09 18,85 16,73 27,94
Visakhapatnam, Inde 21,30 3,80 12,78 22,62 13,06 49,37
Thiruvananthapuram, Inde 19,85 4,17 12,21 21,09 10,74 59,95

 

Cette page a été traduite de l'anglais. Improve translation of this page

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2025 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité