NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice du Coût de la Vie 2018 Milieu de l'année

Graphique: Indice du Coût de la Vie

Ces indices sont historiques et sont publiés périodiquement.

Plus d'informations sur ces indices
Sélectionner une date:
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Tokyo, Japon 84,78 36,41 61,89 81,72 54,41 113,09
Séoul, Corée du Sud 81,96 33,01 58,79 93,57 50,34 102,63
Singapour, Singapour 80,40 60,38 70,92 66,82 59,40 99,15
Tel Aviv-Jaffa, Israël 77,39 40,57 59,96 62,34 85,86 93,67
Jérusalem, Israël 76,62 34,34 56,60 60,65 85,41 85,39
Hong Kong, Hong Kong (Chine) 74,73 78,33 76,44 74,88 54,05 76,49
Osaka, Japon 74,53 22,37 49,84 68,32 46,37 102,10
Haïfa, Israël 73,42 19,47 47,88 55,23 86,23 100,60
Ramat Gan, Israël 72,15 33,39 53,80 54,27 79,83 112,68
Malé, Maldives 70,45 31,96 52,23 71,79 39,36 28,32
Taipei, Taïwan 65,75 22,74 45,39 73,78 32,95 95,59
Doha, Qatar 62,81 56,39 59,77 51,33 61,18 139,76
Taichung, Taïwan 62,23 13,02 38,94 72,88 28,17 65,41
Abou Dabi, Emirats Arabes Unis 61,94 58,43 60,28 50,11 63,20 116,42
Nicosie, Chypre 60,97 17,72 40,50 46,70 70,81 74,05
Beyrouth, Liban 60,79 32,31 47,31 42,01 64,39 54,43
Limassol, Chypre 57,71 25,14 42,29 44,64 61,39 77,56
Kaohsiung, Taïwan 56,44 9,66 34,30 63,90 25,32 110,16
Manama, Bahreïn 55,23 28,59 42,62 47,89 54,77 72,63
Amman, Jordan 54,72 12,29 34,63 43,18 53,30 45,41
Larnaca, Chypre 54,31 11,52 34,06 41,24 61,99 80,84
Bangkok, Thaïlande 53,61 25,72 40,41 52,65 29,92 44,50
Charjah, Emirats Arabes Unis 53,45 27,86 41,34 42,29 40,54 102,11
Dubai, Emirats Arabes Unis 53,32 49,32 51,42 37,47 54,61 153,68
Makati, Philippines 51,07 23,04 37,80 53,50 26,37 44,96
Mascate, Oman 51,04 24,72 38,58 41,46 53,53 94,38
Al Khobar, Arabie Saoudite 51,03 14,18 33,58 43,30 35,34 118,44
Shanghai, Chine 50,41 34,08 42,68 51,66 38,61 72,16
Jeddah (Jiddah), Arabie Saoudite 49,99 12,25 32,12 37,48 34,96 117,30
Riyad, Arabie Saoudite 48,68 14,06 32,30 38,42 34,25 125,38
Ad Dammam, Arabie Saoudite 48,43 12,46 31,40 40,41 32,03 133,28
Bandar Seri Begawan, Brunei 48,01 24,00 36,64 46,01 33,42 105,16
Bagdad, Irak 47,17 14,09 31,51 37,22 40,60 44,10
Phuket, Thaïlande 46,98 15,25 31,96 47,75 28,58 58,71
Phnom Penh, Cambodge 45,67 17,63 32,40 45,08 25,71 22,53
Selangor, Malaisie 44,53 8,87 27,65 40,31 25,83 91,05
Petaling Jaya, Malaisie 44,31 12,11 29,07 48,95 22,16 73,49
Penang, Malaisie 43,98 10,13 27,96 45,30 24,70 76,04
Pékin, Chine 43,88 31,50 38,02 37,61 35,68 79,45
Johor Bahru, Malaisie 42,59 9,83 27,09 50,21 23,81 59,51
Pattaya, Thaïlande 42,53 19,18 31,48 43,07 27,58 28,42
Erbil (Irbil), Irak 42,51 11,69 27,92 36,73 30,83 51,76
Kuala Lumpur, Malaisie 42,44 16,70 30,25 41,63 25,04 82,84
Shenzhen, Chine 42,21 25,64 34,37 39,71 29,22 86,03
Kuching, Malaisie 42,15 5,74 24,92 42,98 18,94 40,85
Kota Kinabalu, Malaisie 42,15 12,08 27,92 42,93 22,28 41,36
Jakarta, Indonésie 41,60 15,80 29,39 41,08 24,79 28,95
Bali, Indonésie 41,48 8,45 25,84 44,51 24,08 27,20
Chiang Mai, Thaïlande 40,53 11,04 26,57 46,11 20,17 33,13
Canton (Guangzhou), Chine 40,29 18,96 30,19 37,63 27,12 82,93
Hanoï, Vietnam 38,34 13,06 26,37 35,91 21,05 44,08
Suzhou, Chine 37,95 15,78 27,45 36,03 30,16 94,00
Manille, Philippines 37,95 15,80 27,46 31,73 24,11 40,04
Istanbul, Turquie 37,85 11,20 25,24 31,34 27,85 50,13
Hô-Chi-Minh-Ville, Vietnam 37,82 16,41 27,69 36,25 19,56 30,36
Cebu, Philippines 36,41 10,52 24,16 34,29 21,53 24,37
Chengdu, Chine 36,16 11,63 24,55 33,43 28,20 82,62
Colombo, Sri Lanka 36,00 10,87 24,11 37,80 21,20 27,54
Surabaya, Indonésie 35,72 7,03 22,14 38,13 16,96 37,81
Bandung, Indonésie 35,58 7,38 22,23 37,78 15,10 28,81
Yogyakarta, Indonésie 34,91 7,32 21,85 38,34 13,44 30,83
Astana (Nur-Sultan), Kazakhstan 34,90 12,00 24,06 27,81 37,00 41,22
Ankara, Turquie 34,77 6,56 21,42 29,59 25,13 64,55
Téhéran, Iran 34,19 18,48 26,75 28,27 29,54 40,89
Oulan-Bator, Mongolie 34,16 9,46 22,47 31,33 24,29 33,64
Izmir, Turquie 34,03 7,94 21,68 28,41 23,59 56,87
Antalya, Turquie 33,78 6,01 20,64 31,25 27,42 61,79
Bursa, Turquie 33,72 5,74 20,48 26,98 21,44 57,91
Davao, Philippines 33,57 7,28 21,13 30,27 20,52 26,40
Dumaguete, Philippines 33,21 7,35 20,97 35,44 16,61 15,06
Erevan, Arménie 33,16 9,67 22,04 25,40 33,31 33,43
Almaty, Kazakhstan 32,51 11,68 22,65 24,50 31,66 43,40
Katmandou, Népal 31,89 5,15 19,23 27,07 20,72 26,48
Quezon City, Philippines 31,66 8,34 20,62 26,12 17,97 27,91
Dacca, Bangladesh 31,57 6,03 19,48 28,10 20,73 41,15
Gurgaon, Inde 30,71 9,96 20,89 26,63 27,52 113,89
Tbilissi, Géorgie 30,22 10,46 20,87 23,36 29,22 39,57
Tachkent, Ouzbékistan 29,94 9,43 20,23 24,99 21,66 25,17
Bakou, Azerbaïdjan 29,41 9,30 19,89 24,32 31,25 34,29
Bombay, Inde 29,03 20,31 24,90 26,63 26,36 67,69
Delhi, Inde 28,67 8,73 19,23 25,80 25,30 77,75
Noida, Inde 28,55 6,18 17,96 25,14 24,53 89,48
Pune, Inde 27,41 7,38 17,93 26,76 22,68 86,55
Ludhiana, Inde 27,17 4,40 16,39 25,51 21,18 68,43
Bangalore, Inde 26,83 8,60 18,20 26,53 18,70 96,51
Chandigarh, Inde 26,00 5,70 16,39 25,46 19,17 64,37
Islamabad, Pakistan 25,86 7,48 17,16 23,37 19,20 50,11
Lahore, Pakistan 25,83 5,27 16,10 22,76 23,12 39,75
Jaipur, Inde 25,46 4,98 15,76 23,87 18,29 77,10
Indore, Inde 25,40 4,40 15,46 25,73 15,97 50,73
Thane, Inde 25,31 9,89 18,01 24,18 20,97 81,00
Chennai, Inde 25,20 6,90 16,53 25,91 15,97 67,87
Calcutta, Inde 24,80 6,00 15,90 23,35 21,09 60,41
Lucknow (Lakhnau), Inde 24,75 4,44 15,14 23,21 19,82 76,50
Goa, Inde 24,34 6,21 15,76 24,63 20,14 54,97
Ahmedabad, Inde 24,24 5,19 15,22 24,89 17,40 70,18
Karachi, Pakistan 23,90 6,15 15,50 20,89 18,57 36,66
Surate, Inde 23,77 3,78 14,31 23,78 17,75 66,45
Hyderabad, Inde 23,59 5,99 15,26 23,02 17,35 78,00
Nagpur, Inde 22,76 4,50 14,12 21,62 16,99 98,45
Guwahati, Inde 22,68 4,04 13,85 22,91 13,70 71,26
Mysore, Inde 22,41 4,32 13,85 23,87 13,38 45,78
Bhubaneswar, Inde 22,40 4,40 13,88 23,66 13,42 67,00
Mangalore, Inde 22,40 5,05 14,19 22,21 15,92 79,58
Coimbatore, Inde 22,38 5,21 14,25 22,45 14,39 56,46
Bhopal, Inde 22,37 3,43 13,41 20,13 15,56 68,22
Vadodara, Inde 22,28 3,78 13,52 22,26 14,43 74,59
Kochi, Inde 21,73 5,45 14,02 21,93 12,20 73,42
Visakhapatnam, Inde 21,52 4,26 13,35 21,09 17,09 55,47
Navi Mumbai, Inde 19,30 4,70 12,39 19,21 12,55 138,06
Thiruvananthapuram, Inde 19,26 4,69 12,36 18,14 11,93 68,15

 

Cette page a été traduite de l'anglais. Improve translation of this page

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2025 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité