NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice du Coût de la Vie 2016 Milieu de l'année

Graphique: Indice du Coût de la Vie

Ces indices sont historiques et sont publiés périodiquement.

Plus d'informations sur ces indices
Sélectionner une date:
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Tokyo, Japon 102,05 47,30 76,49 108,35 62,67 99,14
Singapour, Singapour 87,83 81,19 84,73 76,21 61,85 97,99
Koweït, Koweit 85,55 39,24 63,92 101,76 46,74 101,63
Busan, Corée du Sud 80,02 20,72 52,33 90,22 52,64 108,97
Tel Aviv-Jaffa, Israël 79,19 39,24 60,54 64,05 91,24 90,04
Hong Kong, Hong Kong (Chine) 78,20 82,33 80,13 79,45 54,24 91,79
Jérusalem, Israël 73,31 30,39 53,27 58,65 77,74 98,05
Haïfa, Israël 72,08 21,25 48,35 57,97 78,06 98,72
Dubai, Emirats Arabes Unis 69,12 77,33 72,95 57,02 64,66 124,54
Doha, Qatar 67,90 71,14 69,41 54,57 72,46 132,09
Beyrouth, Liban 62,65 40,56 52,33 45,57 62,86 58,38
Malé, Maldives 61,04 32,90 47,90 59,08 42,58 30,33
Abou Dabi, Emirats Arabes Unis 60,75 70,59 65,35 51,48 59,40 147,29
Taipei, Taïwan 60,71 21,48 42,40 69,45 30,53 128,63
Erbil (Irbil), Irak 58,24 21,88 41,26 42,49 60,66 47,18
Charjah, Emirats Arabes Unis 57,66 31,63 45,50 47,65 48,99 115,51
Amman, Jordan 57,54 13,70 37,07 47,23 57,00 45,77
Limassol, Chypre 57,27 16,94 38,44 44,21 66,80 101,76
Bandar Seri Begawan, Brunei 54,95 18,72 38,03 52,31 35,21 65,74
Shanghai, Chine 54,36 37,30 46,40 57,77 40,14 78,48
Manama, Bahreïn 54,23 36,09 45,76 47,24 55,30 97,52
Shenzhen, Chine 52,95 35,63 44,86 56,64 36,15 91,26
Pékin, Chine 51,64 43,12 47,66 52,38 33,97 66,24
Mascate, Oman 51,42 31,42 42,08 46,18 57,53 138,25
Istanbul, Turquie 49,99 17,35 34,75 42,30 36,65 58,07
Bangkok, Thaïlande 49,83 25,19 38,32 54,40 25,55 50,16
Phnom Penh, Cambodge 49,72 21,70 36,64 52,70 23,52 21,02
Phuket, Thaïlande 48,81 13,89 32,51 53,53 25,02 47,15
Jeddah (Jiddah), Arabie Saoudite 48,77 14,76 32,89 39,71 31,50 124,17
Kota Kinabalu, Malaisie 48,15 8,16 29,48 49,90 24,61 55,95
Riyad, Arabie Saoudite 47,78 16,96 33,39 38,23 32,09 176,21
Al Khobar, Arabie Saoudite 47,56 16,50 33,06 39,61 34,32 285,45
Makati, Philippines 47,32 32,45 40,38 43,87 29,19 42,18
Penang, Malaisie 46,34 9,95 29,34 50,48 24,46 74,63
Jakarta, Indonésie 45,42 25,72 36,22 48,62 25,59 42,09
Ankara, Turquie 45,28 9,18 28,42 39,78 33,91 71,14
Antalya, Turquie 44,90 7,72 27,54 39,04 34,77 62,67
Izmir, Turquie 44,63 10,64 28,76 38,14 32,23 61,44
Kuala Lumpur, Malaisie 44,51 18,72 32,47 45,68 25,15 91,14
Bursa, Turquie 43,79 7,42 26,81 37,65 30,16 69,90
Johor Bahru, Malaisie 42,96 12,37 28,68 48,74 20,94 64,47
Pattaya, Thaïlande 42,72 17,61 30,99 46,64 22,94 24,67
Téhéran, Iran 41,88 22,35 32,76 38,01 35,90 44,47
Hô-Chi-Minh-Ville, Vietnam 41,74 19,36 31,29 42,42 20,54 28,48
Manille, Philippines 40,82 15,63 29,06 37,30 25,47 45,64
Surabaya, Indonésie 40,77 11,21 26,97 41,98 22,37 28,99
Hanoï, Vietnam 40,70 16,29 29,30 36,81 21,66 24,89
Cebu, Philippines 40,32 11,99 27,09 39,54 25,22 28,44
Tachkent, Ouzbékistan 40,00 13,06 27,42 34,59 28,77 26,25
Dacca, Bangladesh 36,74 6,86 22,79 31,03 25,73 41,57
Colombo, Sri Lanka 35,99 11,70 24,65 39,29 21,17 25,57
Bandung, Indonésie 35,34 7,52 22,35 41,21 16,18 29,38
Erevan, Arménie 34,25 11,91 23,82 25,76 31,36 31,35
Tbilissi, Géorgie 32,77 11,59 22,88 26,57 32,15 32,43
Islamabad, Pakistan 32,70 9,02 21,65 28,73 22,90 39,64
Davao, Philippines 32,50 6,05 20,15 29,61 16,61 40,86
Lahore, Pakistan 31,93 6,58 20,09 28,37 25,92 43,92
Bakou, Azerbaïdjan 31,22 11,91 22,21 25,61 35,30 35,54
Almaty, Kazakhstan 31,08 12,39 22,35 25,07 33,25 50,78
Astana (Nur-Sultan), Kazakhstan 31,06 16,22 24,13 23,37 32,38 45,34
Valenzuela, Philippines 30,89 3,49 18,09 30,66 15,26 39,48
Katmandou, Népal 30,70 4,65 18,54 27,21 18,48 27,25
Gurgaon, Inde 30,27 9,76 20,69 28,90 25,81 102,02
Karachi, Pakistan 28,44 6,64 18,26 26,64 20,97 46,80
Bombay, Inde 28,14 20,78 24,70 28,09 21,19 72,51
Thane, Inde 27,82 9,05 19,06 27,53 19,65 61,18
Delhi, Inde 27,63 9,71 19,27 25,08 21,68 81,55
Noida, Inde 26,96 7,11 17,69 26,24 20,45 89,19
Ludhiana, Inde 26,86 4,42 16,38 24,12 20,59 63,86
Vadodara, Inde 25,95 4,43 15,90 27,48 17,92 75,26
Pune, Inde 25,87 7,43 17,26 26,40 18,57 111,03
Goa, Inde 25,72 7,85 17,38 23,98 21,99 61,48
Bangalore, Inde 25,69 8,66 17,74 26,02 15,97 103,06
Chennai, Inde 25,43 7,08 16,86 26,68 15,43 82,41
Lucknow (Lakhnau), Inde 25,36 4,99 15,85 25,27 15,35 65,24
Navi Mumbai, Inde 25,34 9,54 17,97 24,82 20,97 91,07
Calcutta, Inde 25,22 6,41 16,44 24,99 18,45 68,65
Chandigarh, Inde 25,20 6,35 16,40 25,37 17,58 60,10
Mysore, Inde 25,07 4,48 15,45 30,17 11,92 39,58
Surate, Inde 24,95 4,75 15,52 24,16 20,21 62,15
Bhopal, Inde 24,92 4,45 15,36 20,07 12,88 57,78
Jaipur, Inde 24,76 4,33 15,22 24,38 14,87 74,55
Ahmedabad, Inde 23,57 5,21 15,00 24,07 15,70 68,01
Hyderabad, Inde 23,54 5,90 15,31 24,56 14,25 84,52
Coimbatore, Inde 23,03 5,72 14,95 23,17 16,21 47,65
Visakhapatnam, Inde 22,92 5,20 14,64 23,88 12,99 59,69
Kochi, Inde 22,31 5,14 14,29 23,26 12,77 79,84
Mangalore, Inde 21,99 5,34 14,22 20,88 12,67 107,37
Bhubaneswar, Inde 21,76 4,17 13,55 22,92 12,58 65,09
Thiruvananthapuram, Inde 19,13 4,51 12,30 19,23 11,27 78,63

 

Cette page a été traduite de l'anglais. Improve translation of this page

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2025 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité