NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice du Coût de la Vie 2016

Graphique: Indice du Coût de la Vie

Ces indices sont historiques et sont publiés périodiquement.

Plus d'informations sur ces indices
Sélectionner une date:
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Koweït, Koweit 87,00 43,57 66,13 108,23 43,89 117,09
Tokyo, Japon 85,09 49,63 68,05 91,08 53,33 113,50
Singapour, Singapour 83,67 73,88 78,97 75,83 53,75 110,50
Kyoto, Japon 82,70 25,55 55,23 96,38 43,15 96,22
Busan, Corée du Sud 81,74 17,71 50,97 87,93 52,56 122,10
Hong Kong, Hong Kong (Chine) 81,48 82,57 82,00 88,80 50,73 102,32
Tel Aviv-Jaffa, Israël 81,06 38,35 60,53 70,08 89,20 92,22
Osaka, Japon 80,55 21,78 52,31 85,68 50,83 109,86
Séoul, Corée du Sud 78,33 47,75 63,63 91,92 44,74 116,87
Rehovot, Israël 77,80 22,06 51,01 62,29 82,16 109,24
Jérusalem, Israël 73,28 29,00 52,00 61,46 76,97 104,78
Haïfa, Israël 72,99 20,37 47,70 62,37 74,55 112,89
Dubai, Emirats Arabes Unis 70,12 77,13 73,49 60,46 63,73 129,65
Doha, Qatar 70,00 75,13 72,47 59,45 69,85 144,01
Ad Dammam, Arabie Saoudite 68,02 13,50 41,81 83,93 32,15 129,52
Oulan-Bator, Mongolie 66,51 35,36 51,54 67,98 35,96 20,62
Beyrouth, Liban 66,37 42,84 55,06 49,10 68,66 65,42
Nicosie, Chypre 64,99 13,57 40,28 60,40 60,79 76,32
Erbil (Irbil), Irak 62,78 23,49 43,90 46,60 59,64 41,29
Abou Dabi, Emirats Arabes Unis 61,47 69,35 65,26 56,39 58,65 158,23
Shanghai, Chine 60,49 37,99 49,68 68,01 44,06 83,07
Paphos, Chypre 59,70 10,35 35,98 48,51 55,49 89,56
Charjah, Emirats Arabes Unis 57,92 29,81 44,41 50,54 48,70 141,46
Malé, Maldives 56,97 29,70 43,86 60,46 35,86 35,91
Taipei, Taïwan 56,67 18,40 38,28 64,36 26,76 126,06
Shenzhen, Chine 56,42 36,15 46,68 62,72 35,36 102,79
Limassol, Chypre 55,96 14,92 36,24 44,56 67,39 111,74
Mascate, Oman 55,59 28,32 42,48 51,12 46,95 157,53
Amman, Jordan 55,13 13,41 35,08 44,67 53,38 50,30
Bandar Seri Begawan, Brunei 53,98 15,00 35,25 49,10 33,16 75,31
Phnom Penh, Cambodge 53,30 18,38 36,52 58,24 25,79 19,98
Rangoun, Myanmar 52,96 20,19 37,21 51,27 26,47 28,27
Pékin, Chine 51,39 43,64 47,67 53,75 32,85 85,73
Bagdad, Irak 50,99 16,68 34,50 39,61 38,71 59,94
Kaohsiung, Taïwan 50,94 10,23 31,37 60,20 22,25 79,58
Jeddah (Jiddah), Arabie Saoudite 50,62 14,14 33,09 42,83 31,38 133,56
Riyad, Arabie Saoudite 50,05 16,64 33,99 43,58 31,86 184,09
Manama, Bahreïn 49,31 31,32 40,66 44,45 56,82 107,48
Phuket, Thaïlande 48,84 14,60 32,38 53,12 29,77 45,31
Bangkok, Thaïlande 48,68 24,02 36,83 54,75 24,54 50,32
Istanbul, Turquie 48,68 14,92 32,46 43,50 33,34 60,18
Makati, Philippines 48,66 29,20 39,31 52,22 26,90 44,69
Tachkent, Ouzbékistan 45,78 12,82 29,94 40,77 29,88 29,75
Kota Kinabalu, Malaisie 44,28 7,66 26,68 44,88 22,65 70,36
Téhéran, Iran 44,27 24,04 34,55 43,02 37,60 47,08
Canton (Guangzhou), Chine 44,26 23,65 34,36 51,52 23,28 113,03
Ankara, Turquie 44,02 8,22 26,81 41,27 31,15 81,87
Jakarta, Indonésie 43,92 23,31 34,02 48,12 25,73 37,46
Bursa, Turquie 43,58 6,15 25,59 39,82 28,25 80,74
Pattaya, Thaïlande 43,47 18,58 31,51 49,29 22,78 21,27
Izmir, Turquie 43,47 9,58 27,18 39,73 31,19 66,68
Hô-Chi-Minh-Ville, Vietnam 42,46 16,62 30,04 44,13 20,44 25,01
Antalya, Turquie 42,45 7,07 25,45 38,54 28,97 59,62
Kuala Lumpur, Malaisie 42,32 17,11 30,20 44,64 22,88 96,65
Penang, Malaisie 41,75 8,56 25,80 46,24 22,21 91,13
Hanoï, Vietnam 41,49 12,79 27,69 38,59 19,81 30,96
Manille, Philippines 41,46 14,84 28,67 39,71 25,45 46,51
Cyberjaya, Selangor, Malaisie 39,83 9,93 25,46 47,72 17,22 122,28
Petaling Jaya, Malaisie 38,89 11,54 25,75 38,82 21,28 112,18
Dacca, Bangladesh 38,64 6,58 23,23 35,09 23,28 43,19
Johor Bahru, Malaisie 38,22 11,47 25,36 41,47 19,03 72,36
Colombo, Sri Lanka 38,12 11,91 25,52 41,99 24,69 26,95
Cebu, Philippines 37,38 11,76 25,07 37,90 24,36 29,54
Erevan, Arménie 36,66 10,72 24,19 28,56 31,40 34,36
Surabaya, Indonésie 35,96 14,58 25,68 39,25 22,40 32,15
Quezon City, Philippines 35,46 7,40 21,98 31,11 21,55 58,14
Bali, Indonésie 35,21 12,46 24,28 38,37 21,29 34,17
Davao, Philippines 34,59 4,90 20,32 34,42 16,67 42,08
Bandung, Indonésie 34,12 6,50 20,85 40,56 14,55 30,88
Islamabad, Pakistan 33,28 8,44 21,35 30,60 24,98 39,23
Chiang Mai, Thaïlande 32,92 12,97 23,33 35,76 17,80 55,90
Gurgaon, Inde 31,48 9,57 20,95 30,57 24,84 116,66
Almaty, Kazakhstan 31,31 11,15 21,62 25,20 33,60 61,77
Damas, Syrie 31,14 9,23 20,61 27,70 28,94 26,07
Bakou, Azerbaïdjan 30,71 11,53 21,49 26,08 31,10 40,38
Katmandou, Népal 30,70 4,65 18,18 28,46 16,21 27,85
Medan, Indonésie 30,64 3,65 17,66 32,01 14,99 46,86
Valenzuela, Philippines 30,24 3,47 17,38 32,42 14,32 44,02
Tbilissi, Géorgie 29,57 11,39 20,83 25,62 26,96 30,75
Thane, Inde 29,31 9,87 19,97 28,86 19,92 56,61
Bombay, Inde 28,93 18,59 23,96 30,59 20,41 83,25
Delhi, Inde 28,74 9,28 19,39 27,44 21,23 85,34
Lahore, Pakistan 28,67 6,03 17,79 26,74 21,79 45,55
Karachi, Pakistan 28,59 5,95 17,71 27,52 20,82 50,76
Pune, Inde 26,55 7,22 17,26 28,54 17,23 109,11
Ludhiana, Inde 26,44 4,65 15,97 25,30 18,66 60,37
Chandigarh, Inde 26,18 6,28 16,62 27,63 17,16 65,59
Bhopal, Inde 26,09 3,52 15,24 22,43 15,43 57,32
Vadodara, Inde 26,01 4,41 15,63 28,67 15,79 72,05
Bangalore, Inde 25,90 8,43 17,50 27,14 15,04 113,87
Noida, Inde 25,70 7,00 16,71 24,59 20,10 85,34
Jalandhar, Inde 25,57 3,55 14,99 24,21 24,49 50,11
Jaipur, Inde 25,47 4,48 15,39 26,38 13,46 74,04
Navi Mumbai, Inde 25,42 9,23 17,64 24,92 20,61 104,61
Goa, Inde 25,23 6,92 16,43 25,19 18,27 81,65
Visakhapatnam, Inde 25,15 4,71 15,33 26,92 11,99 46,45
Surate, Inde 25,02 4,23 15,03 25,36 17,55 87,11
Chennai, Inde 24,89 6,70 16,15 26,86 14,41 100,59
Lucknow (Lakhnau), Inde 24,85 4,99 15,31 25,49 14,62 90,48
Calcutta, Inde 24,80 6,04 15,79 25,57 16,66 80,59
Nagpur, Inde 24,59 4,10 14,74 26,63 16,78 74,31
Mysore, Inde 24,57 4,59 14,97 31,14 11,69 42,44
Hyderabad, Inde 24,06 5,73 15,25 26,32 13,87 94,58
Indore, Inde 24,04 4,09 14,45 23,67 17,07 49,18
Guwahati, Inde 24,00 4,02 14,40 26,86 14,24 53,25
Vijayawada, Inde 23,85 4,34 14,47 24,69 12,24 62,70
Ahmedabad, Inde 22,70 4,85 14,12 23,75 14,48 79,06
Bhubaneswar, Inde 22,45 4,06 13,61 23,22 13,25 78,05
Kochi, Inde 22,06 5,33 14,02 23,30 11,93 90,98
Madurai, Inde 21,82 4,30 13,40 22,12 11,70 89,90
Coimbatore, Inde 21,07 4,35 13,04 21,92 14,12 67,71
Thiruvananthapuram, Inde 20,59 3,64 12,44 21,46 12,69 86,87

 

Cette page a été traduite de l'anglais. Improve translation of this page

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2025 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité