NUMBEO
  • Coût de la Vie
    • Coût de la Vie
    • Indice du Coût de la Vie (Actuel)
    • Indice du Coût de la Vie
    • Indice du coût de la vie par pays
    • à Akaba
  • Prix de l'immobilier
    • Prix de l'immobilier
    • Indice des Prix de l'immobilier (Actuel)
    • Indice des Prix de l'immobilier
    • Indice des Prix de l'immobilier par Pays
  • Qualité de Vie
    • Qualité de Vie
    • Indice de Qualité de Vie
    • Indice de Qualité de Vie (Actuel)
    • Indice de Qualité de Vie par Pays
    • Criminalité
    • Indice de Criminalité (Actuel)
    • Indice de Criminalité
    • Indice de Criminalité par Pays
    • Soins de santé
    • Indice des soins de santé (Actuel)
    • Indice des soins de santé
    • Indice des soins de santé par Pays
    • Pollution
    • Indice de Pollution (Actuel)
    • Indice de Pollution
    • Indice de Pollution par Pays
    • Trafic
    • Indice de Trafic
    • Indice de Trafic (Actuel)
    • Indice de Trafic par Pays

Asie: Indice du Coût de la Vie 2015

Graphique: Indice du Coût de la Vie

Ces indices sont historiques et sont publiés périodiquement.

Plus d'informations sur ces indices
Sélectionner une date:
Asie Centrale Asie de l'Est Asie du Sud Asie du Sud-Est Asie Occidentale
Classement
Ville
Indice du Coût de la Vie
Indice de Loyer
Indice du Coût de la Vie Plus Loyer
Indice des Courses
Indice des Prix des Restaurants
Indice du Pouvoir d'Achat Local
Singapour, Singapour 97,87 91,58 94,80 88,38 64,29 73,25
Tel Aviv-Jaffa, Israël 85,54 38,84 62,72 75,11 92,43 71,59
Tokyo, Japon 85,41 40,19 63,31 90,09 58,88 96,79
Séoul, Corée du Sud 83,67 41,52 63,08 93,60 54,49 88,60
Beer-Sheva, Israël 83,42 17,73 51,32 64,70 79,23 79,51
Rehovot, Israël 80,70 21,09 51,57 68,75 81,37 90,07
Limassol, Chypre 78,47 17,20 48,53 70,20 88,39 65,02
Nicosie, Chypre 78,40 17,30 48,54 73,39 81,63 64,16
Hong Kong, Hong Kong (Chine) 77,36 90,06 83,57 81,76 58,75 67,12
Paphos, Chypre 76,70 14,30 46,20 63,42 80,62 87,80
Osaka, Japon 76,56 26,86 52,27 71,79 54,40 105,46
Jérusalem, Israël 75,50 32,21 54,34 66,23 83,25 80,64
Haïfa, Israël 74,98 22,22 49,20 64,71 87,21 98,96
Doha, Qatar 74,00 75,51 74,74 65,02 78,18 114,56
Macao, Macao (Chine) 73,30 39,91 56,98 82,07 51,97 61,80
Ad Dammam, Arabie Saoudite 72,45 14,64 44,20 95,10 36,13 74,13
Dubai, Emirats Arabes Unis 70,34 70,15 70,25 63,90 64,56 106,30
Beyrouth, Liban 69,86 33,89 52,29 53,94 73,54 46,77
Bandar Seri Begawan, Brunei 69,48 20,04 45,32 71,87 43,64 65,52
Taichung, Taïwan 67,18 10,72 39,59 86,88 27,51 56,75
Malé, Maldives 67,15 32,97 50,45 70,04 44,09 26,65
Phnom Penh, Cambodge 64,56 19,99 42,78 78,77 30,11 22,53
Erbil (Irbil), Irak 63,81 27,89 46,26 48,29 63,90 29,55
Charjah, Emirats Arabes Unis 63,77 36,05 50,22 62,29 51,28 103,73
Phuket, Thaïlande 63,01 17,46 40,75 66,65 34,58 32,13
Amman, Jordan 62,63 16,48 40,08 52,64 59,46 39,15
Abou Dabi, Emirats Arabes Unis 62,28 75,13 68,56 55,19 62,95 105,35
Vientiane, Laos 62,10 20,67 41,86 66,75 29,35 11,98
Kabul, Afghanistan 61,58 11,08 36,91 50,17 48,85 25,32
Bakou, Azerbaïdjan 60,64 30,94 46,13 52,80 64,69 28,57
Tachkent, Ouzbékistan 58,34 13,64 36,50 50,82 53,19 21,82
Mascate, Oman 57,93 32,91 45,71 53,04 49,85 106,09
Manama, Bahreïn 57,60 33,71 45,93 57,70 61,70 67,53
Shanghai, Chine 57,07 37,42 47,47 58,78 47,23 56,03
Almaty, Kazakhstan 56,80 20,44 39,04 46,14 61,86 47,17
Taipei, Taïwan 55,89 22,20 39,43 59,62 29,45 84,64
Kota Kinabalu, Malaisie 55,56 9,56 33,08 56,51 26,08 60,88
Istanbul, Turquie 53,40 17,24 35,73 43,18 42,79 53,02
Rangoun, Myanmar 52,99 27,47 40,52 59,50 24,28 19,60
Pékin, Chine 52,97 38,12 45,71 52,66 41,68 53,27
Oulan-Bator, Mongolie 52,57 27,88 40,50 53,32 35,09 23,41
Riyad, Arabie Saoudite 52,22 19,03 36,00 44,49 35,46 132,80
Bangkok, Thaïlande 52,10 26,23 39,46 58,69 25,71 42,45
Bagdad, Irak 51,66 17,44 34,94 42,75 43,82 41,11
Shenzhen, Chine 51,33 24,91 38,42 48,40 45,58 69,39
Jeddah (Jiddah), Arabie Saoudite 50,59 16,70 34,03 46,32 34,74 120,56
Petaling Jaya, Malaisie 50,27 15,58 33,32 52,49 29,31 76,21
Makati, Philippines 49,80 28,28 39,28 48,58 30,67 32,74
Bursa, Turquie 49,33 8,68 29,46 39,87 36,37 58,66
Izmir, Turquie 48,51 11,46 30,40 40,00 39,36 47,46
Téhéran, Iran 48,29 25,08 36,95 48,69 43,26 31,17
Ankara, Turquie 48,24 9,97 29,54 39,50 37,09 64,84
Kuala Lumpur, Malaisie 48,21 21,52 35,17 48,32 28,32 71,80
Canton (Guangzhou), Chine 46,36 17,29 32,15 52,82 27,13 51,87
Manille, Philippines 46,03 18,40 32,52 45,01 26,93 37,63
Antalya, Turquie 46,00 8,92 27,88 36,81 40,06 53,86
Hanoï, Vietnam 44,91 13,97 29,79 40,87 21,29 26,36
Jakarta, Indonésie 44,69 21,33 33,28 49,66 26,42 25,00
Hô-Chi-Minh-Ville, Vietnam 43,97 15,91 30,26 38,45 26,66 23,10
Penang, Malaisie 43,75 9,85 27,18 43,01 25,95 78,73
Colombo, Sri Lanka 43,68 12,90 28,64 52,62 24,59 27,28
Johor Bahru, Malaisie 43,61 15,79 30,02 42,99 25,65 59,88
Dalian, Chine 43,57 18,11 31,13 38,89 36,35 36,46
Bichkek, Kirghizistan 42,91 16,99 30,24 38,62 40,41 29,61
Douchanbé, Tadjikistan 41,96 14,14 28,37 39,06 31,47 20,07
Chiang Mai, Thaïlande 41,71 11,24 26,82 43,75 21,35 31,01
Erevan, Arménie 41,39 9,67 25,89 33,71 34,00 28,13
Xi'an, Chine 41,04 14,38 28,01 46,51 26,48 47,41
Dacca, Bangladesh 40,41 6,82 24,00 40,89 27,43 34,65
Damas, Syrie 40,36 12,20 26,60 38,43 37,00 20,40
Tbilissi, Géorgie 40,18 13,06 26,93 31,63 39,23 26,79
Cebu, Philippines 40,02 12,78 26,71 41,07 21,94 26,96
Bandung, Indonésie 39,25 10,09 25,00 45,51 17,22 21,38
Davao, Philippines 38,73 6,04 22,76 42,11 19,72 25,26
Islamabad, Pakistan 35,08 7,97 21,84 33,98 27,26 34,56
Surabaya, Indonésie 34,44 13,30 24,11 35,10 22,25 30,05
Lahore, Pakistan 33,73 5,55 19,96 32,21 26,83 32,88
Gurgaon, Inde 32,25 10,05 21,40 31,93 25,83 79,75
Karachi, Pakistan 31,91 5,13 18,82 33,15 22,46 30,39
Thane, Inde 31,86 8,52 20,45 29,55 18,00 45,68
Bombay, Inde 30,74 18,71 24,86 31,56 24,47 53,84
Katmandou, Népal 30,71 4,32 17,82 30,24 20,78 19,38
Bhopal, Inde 30,66 3,38 17,33 28,52 18,08 43,36
Noida, Inde 30,00 7,21 18,87 30,24 24,80 60,02
Delhi, Inde 29,66 9,06 19,59 28,96 22,89 67,46
Goa, Inde 29,52 6,32 18,19 29,33 22,10 32,65
Navi Mumbai, Inde 28,40 9,04 18,94 30,35 20,14 73,03
Vadodara, Inde 28,31 3,87 16,37 32,66 16,57 56,85
Bangalore, Inde 28,12 8,80 18,68 30,17 15,87 79,69
Pune, Inde 28,11 7,70 18,14 31,33 17,77 74,56
Visakhapatnam, Inde 28,00 4,88 16,70 30,64 14,83 46,93
Vijayawada, Inde 27,68 4,28 16,25 25,64 13,35 41,77
Rawalpindi, Pakistan 27,60 4,25 16,19 25,31 22,67 38,04
Guwahati, Inde 27,52 4,52 16,29 29,11 15,50 40,77
Ahmedabad, Inde 27,37 5,25 16,56 31,90 14,91 65,96
Indore, Inde 26,98 4,44 15,97 29,98 15,00 36,49
Jaipur, Inde 26,95 4,65 16,06 31,01 16,63 52,81
Nagpur, Inde 26,87 3,91 15,65 29,03 18,49 56,08
Chandigarh, Inde 26,87 5,82 16,58 28,62 17,21 49,30
Chennai, Inde 26,67 7,48 17,29 28,94 15,53 65,53
Lucknow (Lakhnau), Inde 26,33 4,64 15,73 26,94 17,85 114,90
Surate, Inde 26,05 3,66 15,11 30,09 15,37 69,87
Calcutta, Inde 26,02 6,82 16,64 27,58 16,86 58,70
Hyderabad, Inde 25,77 5,76 15,99 28,83 15,69 71,13
Kochi, Inde 25,27 4,63 15,19 29,13 12,23 51,00
Bhubaneswar, Inde 24,89 5,13 15,23 26,14 16,52 50,54
Ludhiana, Inde 24,86 5,37 15,34 25,85 15,64 51,95
Coimbatore, Inde 22,60 5,49 14,24 25,13 12,75 52,05
Thiruvananthapuram, Inde 20,81 3,96 12,58 23,17 12,01 63,20

 

Cette page a été traduite de l'anglais. Improve translation of this page

À propos de ce site Dans les nouvelles

Droits d'Auteur © 2009-2025 Numbeo. Votre utilisation de ce service est soumise à nos Conditions d'Utilisation et Politique de Confidentialité